Click your program of interest for general information, admission requirements, and more.
Program | Degree | Hours |
---|---|---|
College of Arts and Sciences | ||
Biology | MS | 30-33 |
English | MA | 30 |
History | MA | 30 |
Human Nutrition - Online | MS | 30 |
Dietetic Internship Certificate Program | 12 | |
Liberal Arts | MLA | 33 |
MLA-Political and Civic Engagement | MLA | 33 |
School Psychology | MS | 36 |
School Psychology | SSP | 36 |
Social Work | MSW | 39-60 |
Online Social Work | MSW | 39-60 |
College of Business Administration | ||
Land-Based Programs | ||
Graduate Certificate in Management | 12 | |
General MBA | MBA | 36 |
MBA with Accounting Emphasis | MBA | 33 |
MBA-Finance | MBA | 36 |
MBA-Human Resource Management | MBA | 36 |
100% Online Programs | ||
MBA-Online | MBA | 36 |
MBA-Marketing | MBA | 36 |
MBA-Strategic Leadership | MBA | 36 |
College of Education | ||
Post-Graduate Certificate in School Counseling | 12-21 | |
Counseling and Development | MEd | 60 |
Clinical Mental Health Counseling | ||
School Counseling | ||
Educational Leadership (Master's) | MEd | 36 |
Educational Leadership (Specialist) | EdS | 30 |
Learning Design and Technology | MEd | 30 |
Literacy | MEd | 36 |
Teaching; Traditional Pathway** | MAT | 30-40 |
Art (K-12) | ||
Biology | ||
Chemistry | ||
Early Childhood (PK-3) | ||
Elementary Education (2-6) | ||
English | ||
French (K-12) | ||
Mathematics | ||
Middle Level Education (5-8) | ||
Music (K-12) | ||
Physical Education (K-12) | ||
Social Studies | ||
Spanish (K-12) | ||
Special Education (K-12) | ||
Teaching; Accelerated Pathway** |
MAT | 30 |
Art (K-12) | ||
Biology | ||
Chemistry | ||
Dance (K-12) | ||
Early Childhood (PK-3) | ||
Elementary Education (2-6) | ||
English | ||
French (K-12) | ||
Mathematics | ||
Middle Level Education (5-8) | ||
Physical Education (K-12) | ||
Social Studies | ||
Spanish (K-12) | ||
Special Education (K-12) | ||
Theatre (K-12) | ||
Special Education Intervention (online) | MEd | 36 |
Sport and Fitness Administration | MS | 36 |
Sport Management Track | ||
Fitness Administration Track | ||
**Master degree programs leading to initial teacher certification | ||
College of Visual and Performing Arts | ||
Graduate Certificate in Arts Administration | 18 | |
Arts Administration | MA | 36 |
Online Arts Administration | MA | 36 |
Studio Art | MFA | 60 |
Conducting | MM | 34 |
Music Education | MM | 33 |
Performance | MM | 32 |