Date | Time | Events | Location | GLI Event |
01/15/2019 | | Labor Trends for College Students
Admission: Free, Family Friendly: No, Contact Information: 803/415-2219, (1.25 hours) | Kinard 018 | |
01/15/2019 | | DSU Presents... Nutrition Night
Admission: Free, Family Friendly: Yes, Contact Information: 803/323-4757, (1.5 hours) | Richardson Ballroom | |
01/22/2019 | | Carolina Piedmont Seminar Series: Beginning Bird ID with Mr. Taylor Piephoff (Session I)
Admission: $25 for students/teachers (includes sessions I, II, and III, and Peterson's Guide to Eastern Birds); RSVP to scheduler@chmuseums.org by January 11th, 2019, Family Friendly: Yes, Contact Information: 803/981-9182, (2 hours) | Museum of York County; Rock Hill, SC |  |
01/22/2019 | | Women's Health Discussion
Admission: Free, Family Friendly: No, Contact Information: 864/382-1131, (2 hours) | Dina’s Place | |
01/25/2019 | | Casual Friday - "International Education Trends and Perspectives"
Admission: Free, Family Friendly: Yes, Contact Information: 803/323-3905, (1 hour) | Dinkins Auditorium |  |
01/25/2019 | | WUG Insight: Walkthrough with Kirsten Stolle
Admission: Free, Family Friendly: Yes, Contact Information: 803/323-2493, (1 hour) | Rutledge 119 |  |
01/25/2019 | | DSU Presents... Free Daps (Hip-Hop, Improv, & Freestyle Rap)
Admission: $5 for students, $7 for public, or FREE with DSU All-Access Pass, Family Friendly: Yes, Contact Information: 803/323-4757, (1.5 hours) | Dina’s Place |  |
01/29/2019 | | Town Hall Tuesday (CSL)
Admission: Free, Family Friendly: Yes, Contact Information: 214/282-0973, (1 hour) | Owens G02 | |
01/29/2019 | | Film Screening: Spotlight
Admission: Free, Family Friendly: No, Contact Information: 858-699-7773, (1 hour) | Dina’s Place |  |
01/29/2019 | | Faculty Series - Ron Parks Composition Recital
Admission: Free, Family Friendly: Yes, Contact Information: 803/323-2255, (1.5 hours) | Barnes Recital Hall |  |
01/31/2019 | | Veiled Voices: World Hijab Day Event
Admission: Free, Family Friendly: Yes, Contact Information: 706/713-0027, (1 hour) | Dina’s Place |  |
01/31/2019 | | Special Event - A Schubertiade Concert Presenting the Charlotte Art Song Association
Admission: Free, Family Friendly: Yes, Contact Information: 803/323-2255, (1.5 hours) | Barnes Recital Hall |  |
02/01/2019 | | Film Discussion: Black Panther
Admission: Free, Family Friendly: Yes, Contact Information: 864/787-9103, (3 hours) | Owens 101 | |
02/02/2019 | | DSU Presents... BlacKkKlansman
Admission: $5 for students, $7 for public, or FREE with DSU All-Access Pass, Family Friendly: No, Contact Information: 803/323-4757, (2.5 hours) | Dina’s Place | |
02/05/2019 | | Founders Financial Basics
Admission: Free, Family Friendly: No, Contact Information: 803/323-2129, (1.5 hours) | Richardson Ballroom | |
02/05/2019 | | Walk It Like I Talk It - A Guide to Professional Dress
Admission: Free, Family Friendly: Yes, Contact Information: 864/266-5170, (1 hour) | Owens 204 | |
02/05/2019 | | 2019 Spanish Film Series: Spider Thieves / Niñas araña
Admission: Free, Family Friendly: No, Contact Information: 803/370-6700, (2 hours) | Dina’s Place |  |
02/05/2019 | | If God, Why Evil?: A Philosophical Look At The Problem of Evil & The Existence of God
Admission: Free, Family Friendly: Yes, Contact Information: 803/323-2573, (1.5 hours) | McBryde Hall |  |
02/06/2019 | | Student Work Series - In This House: A Multimedia Dance Event
Admission: $5 with Winthrop ID, $10 for general public, Family Friendly: Yes, Contact Information: 803/323-4014, (1.5 hours) | Johnson Studio Theatre |  |
02/07/2019 | | Student Work Series - In This House: A Multimedia Dance Event
Admission: $5 with Winthrop ID, $10 for general public, Family Friendly: Yes, Contact Information: 803/323-4014, (1.5 hours) | Johnson Studio Theatre |  |
02/08/2019 | | Student Work Series - In This House: A Multimedia Dance Event
Admission: $8 with Winthrop ID, $15 for general public, Family Friendly: Yes, Contact Information: 803/323-4014, (1.5 hours) | Johnson Studio Theatre |  |
02/09/2019 | | Student Work Series - In This House: A Multimedia Dance Event
Admission: $8 with Winthrop ID, $15 for general public, Family Friendly: Yes, Contact Information: 803/323-4014, (1.5 hours) | Johnson Studio Theatre |  |
02/10/2019 | | Student Work Series - In This House: A Multimedia Dance Event
Admission: $8 with Winthrop ID, $15 for general public, Family Friendly: Yes, Contact Information: 803/323-4014, (1.5 hours) | Johnson Studio Theatre |  |
02/10/2019 | | Special Event - Enchanting Music of Japanese Traditional Instrument: Koto featuring Mihoko Figuta, koto
Admission: Free, Family Friendly: Yes, Contact Information: 803/323-2255, (1.5 hours) | Barnes Recital Hall |  |
02/11/2019 | | Founders Financial Basics
Admission: Free, Family Friendly: No, Contact Information: 803/323-2129, (1.5 hours) | Whitton Auditorium | |
02/11/2019 | | It's a Hard Knock Life: The Game of Life
Admission: Free, Family Friendly: No, Contact Information: 803/323-3019, (2 hours) | Richardson Ballroom | |
02/11/2019 | | Guest Artist Series - Will Fried, piano; Scott Deal, percussion
Admission: Free, Family Friendly: Yes, Contact Information: 803/323-2255, (1.5 hours) | Barnes Recital Hall |  |
02/11/2019 | | DSU Presents... Relationship 101
Admission: Free, Family Friendly: No, Contact Information: 803/323-4757, (1.5 hours) | Dina's Place | |
02/12/2019 | | WUG Insight: GMOs and Our Food Supply: Good or Bad?
Admission: Free, Family Friendly: Yes, Contact Information: 803/323-2493, (1.25 hours) | Rutledge 119 |  |
02/12/2019 | | RAP Session: "But I Don't Do Grief"
Admission: Free, Family Friendly: Yes, Contact Information: 803/323-2476, (1 hour) | Owens G01 | |
02/12/2019 | | Why Investigative Journalism Does Matter
Admission: Free, Family Friendly: Yes, Contact Information: 803/323-2217, (1 hour) | Richardson Ballroom | |
02/12/2019 | | 2019 Spanish Film Series: Panama Canal Stories / Historias del canal
Admission: Free, Family Friendly: No, Contact Information: 803/370-6700, (2 hours) | Dina’s Place |  |
02/13/2019 | | Catawba Indian Nation: Disappearing in Society, Surviving for the Future
Admission: Free, Family Friendly: Yes, Contact Information: 803/323-2446, (1 hour) | Plowden Auditorium, Winthers Building |  |
02/13/2019 | | Mainstage Series - Annie Get Your Gun
Admission: $10 with Winthrop ID, $15 for general public, Family Friendly: Yes, Contact Information: 803/323-4014, (2.5 hours) | Johnson Theatre |  |
02/13/2019 | | NAACP's There's Work to Do: Part 2
Admission: Free, Family Friendly: Yes, Contact Information: 803/603-8192, (1 hour) | Owens 104 | |
02/14/2019 | | Pi Kappa Alpha - Suicide and Mental Health Awareness and Prevention
Admission: $1, Family Friendly: No, Contact Information: 803/917-6624, (1 hour) | Dina’s Place | |
02/14/2019 | | Mainstage Series - Annie Get Your Gun
Admission: $10 with Winthrop ID, $15 for general public, Family Friendly: Yes, Contact Information: 803/323-4014, (2.5 hours) | Johnson Theatre |  |
02/15/2019 | | Mainstage Series - Annie Get Your Gun
Admission: $10 with Winthrop ID, $15 for general public. Tickets can be purchased online through the following link: https://www.winthrop.edu/cvpa/THEATREDANCE/default.aspx?id=13756, Family Friendly: Yes, Contact Information: 803/323-4014, (2.5 hours) | Johnson Theatre |  |
02/16/2019 | | Mainstage Series - Annie Get Your Gun
Admission: $10 with Winthrop ID, $15 for general public, Family Friendly: Yes, Contact Information: 803/323-4014, (2.5 hours) | Johnson Theatre |  |
02/17/2019 | | Mainstage Series - Annie Get Your Gun
Admission: $10 with Winthrop ID, $15 for general public. Tickets can be purchased online through the following link: https://www.winthrop.edu/cvpa/THEATREDANCE/default.aspx?id=13756, Family Friendly: Yes, Contact Information: 803/323-4014, (2.5 hours) | Johnson Theatre |  |
02/18/2019 | | Film Screening - Food Evolution
Admission: Free, Family Friendly: Yes, Contact Information: 803/323-2101, (2 hours) | Kinard 018 |  |
02/18/2019 | | Girl Code & Guy Code
Admission: Free, Family Friendly: No, Contact Information: 803/323-2206, (1.5 hours) | Richardson Ballroom | |
02/18/2019 | | Friends of the Conservatory Series - Faina Lushtak, piano
Admission: Free, Family Friendly: Yes, Contact Information: 803/323-2255, (1.5 hours) | Barnes Recital Hall |  |
02/19/2019 | | Distinguished INBRE Lecture Series - Metals and Immunity: Bioinorganic Explorations of Calprotectin
Admission: Free, Family Friendly: Yes, Contact Information: 803/323-4955, (1 hour) | Owens G01 |  |
02/19/2019 | | Why Graduate Education Matters
Admission: Free, Family Friendly: Yes, Contact Information: 803/323-3459, (1 hour) | Dina’s Place | |
02/19/2019 | | Carolina Piedmont Seminar Series: Beginning Bird ID with Mr. Taylor Piephoff (Session II)
Admission: $25 for students/teachers (includes sessions I, II, and III, and Peterson's Guide to Eastern Birds); RSVP to scheduler@chmuseums.org by January 11th, 2019, Family Friendly: Yes, Contact Information: 803/981-9182, (2 hours) |
Museum of York County; Rock Hill, SC
|  |
02/19/2019 | | Pride Night at the Winthrop Eagles Women's Basketball Game
Admission: Free, Family Friendly: Yes, Contact Information: 406/861-1028, (2 hours) | Winthrop Coliseum | |
02/19/2019 | | The State of the Fourth Estate: An Evening with David Farenthold
Admission: Free, Family Friendly: Yes, Contact Information: 803/323-2217, (1 hour) | Dina’s Place | |
02/19/2019 | | Phi Beta Sigma presents: Blackcard Revoked
Admission: Free, Family Friendly: Yes, Contact Information: 864/425-7456, (1.5 hours) | Owens G01 | |
02/19/2019 | | Ensemble Series - Winthrop Symphonic Band, Douglas Presley, conductor; Winthrop Wind Symphony, Lorrie Crochet, conductor
Admission: Free, Family Friendly: Yes, Contact Information: 803/323-2255, (1.5 hours) | Tillman Auditorium |  |
02/20/2019 | | Recognizing and Embracing Diversity
Admission: Free, Family Friendly: Yes, Contact Information: 843/359-9358, (2 hours) | Richardson Ballroom |  |
02/20/2019 | | Diversity and Creativity in Southern Food Culture: Short Documentaries from the Southern Foodways Alliance
Admission: Free, Family Friendly: Yes, Contact Information: 256/996-4128, (1.5 hours) | Rutledge 119 |  |
02/20/2019 | | Understanding Others Through The 5 Emotional Languages
Admission: Free, Family Friendly: Yes, Contact Information: 803/300-7592, (1.25 hours) | DIGS 114 | |
02/20/2019 | | 2019 Spanish Film Series: Neruda
Admission: Free, Family Friendly: No, Contact Information: 803/370-6700, (2 hours) | Dina’s Place |  |
02/20/2019 | | DSU Presents... Student Spotlight
Admission: $5 for students, $7 for public, or FREE with DSU All-Access Pass. Tickets can be purchased in-person or online through the following link: https://secure.touchnet.com/C20256_ustores/web/store_main.jsp?STOREID=2, Family Friendly: No, Contact Information: 803/323-4757, (1.5 hours) | Richardson Ballroom | |
02/21/2019 | | Black History Month Lecture - "The Civil Rights Movement and the Legacy of Trezzvant W. Anderson"
Admission: Free, Family Friendly: Yes, Contact Information: 803/323-3701, (1 hour) | Owens G01 |  |
02/21/2019 | | Winthrop University Food Conference Keynote Speaker John T. Edge - "Yazoo Soul Food and Mexican Po-Boys: Pasts and Features of Southern Foodways"
Admission: Free, Family Friendly: Yes, Contact Information: 803/323-4948, (1.25 hours) | Plowden Auditorium |  |
02/21/2019 | | WUVOP African American Heritage Concert
Admission: Free, Family Friendly: Yes, Contact Information: 803/300-7592, (1.5 hours) | Dina’s Place |  |
02/21/2019 | | Vagina Monologues
Admission: Free, Family Friendly: No, Contact Information: 907/982-7704, (2 hours) | Plowden Auditorium, Withers Building |  |
02/22/2019 | | Casual Friday - "Human Trafficking: Understanding the Global and Local Problem"
Admission: Free, Family Friendly: No, Contact Information: 803/810-4257, (1 hour) | Dinkins Auditorium |  |
02/24/2019 | | Guest Artist Series - Kevin Ayesh, piano
Admission: Free, Family Friendly: Yes, Contact Information: 803/323-2255, (1 hour) | Barnes Recital Hall |  |
02/25/2019 | | Faculty Series - Adam Snow, percussion
Admission: Free, Family Friendly: Yes, Contact Information: 803/323-2255, (1 hour) | Barnes Recital Hall |  |
02/26/2019 | | The 'N' Word
Admission: Free, Family Friendly: Yes, Contact Information: 803/412-1585, (1 hour) | Dina’s Place | |
02/26/2019 | | Watch You Mouth - Taming Your Inner Critic
Admission: Free, Family Friendly: No, Contact Information: 803/323-2206, (1 hour) | TBA |  |
02/26/2019 | | 2019 Spanish Film Series: The Companion / El acompañante
Admission: Free, Family Friendly: No, Contact Information: 803/370-6700, (2 hours) | Dina’s Place |  |
02/26/2019 | | Resiliency Movie Night: Selma
Admission: Free, Family Friendly: No, Contact Information: 803/818-1393, (2.5 hours) | Kinard Auditorium | |
02/27/2019 | | Sex, Culture, and Relationships: An Evening with Certified Sexologist Dr. Aleida Heinz
Admission: Free, Family Friendly: No, Contact Information: 803/323-2190, (1.5 hours) | Dina’s Place | |
02/27/2019 | | Ensemble Series - Winthrop Jazz Ensemble featuring Mark Rapp, trumpet
Admission: Free, Family Friendly: Yes, Contact Information: 803/323-2255, (1.5 hours) | Barnes Recital Hall |  |
02/27/2019 | | DSU presents... Black Card Revoked
Admission: Free, Family Friendly: No, Contact Information: 803/323-4757, (1.5 hours) | Dina’s Place | |
02/28/2019 | | WUG Workshop: 3D Printed Hand Construction
Admission: Free; RSVP to galleries@winthrop.edu by February 7th, Family Friendly: Yes, Contact Information: 803/323-2493, (1 hour) | CreatorSpace, Rutledge G26 |  |
02/28/2019 | | Skin Cancer and You: Preventing the Preventable
Admission: Free, Family Friendly: Yes, Contact Information: 803/323-4948, (1.25 hours) | Owens G01 | |
02/28/2019 | | Student Entrepreneurship Fair
Admission: Free, Family Friendly: Yes, Contact Information: 706/469-7740, (1.5 hours) | Dina’s Place and DIGs Lobby | |
02/28/2019 | | Aging Experience
Admission: Free, Family Friendly: Yes, Contact Information: 803/323-4657, (1.5 hours) | Dina’s Place |  |
02/28/2019 | | WUG Talk: Frankie Flood
Admission: Free, Family Friendly: Yes, Contact Information: 803/323-2493, (1 hour) | Rutledge 119 |  |
02/28/2019 | | Keep Calm & Breathe On (Yoga Session)
Admission: Free, Family Friendly: Yes, Contact Information: 704/995-0594, (1 hour) | TBA | |
02/28/2019 | | DSU Presents... "Rompe el Suelo": Latin Dance Night
Admission: $5 for students, $7 for public, or FREE with DSU All-Access Pass. Tickets can be purchased in-person or online through the following link: https://secure.touchnet.com/C20256_ustores/web/store_main.jsp?STOREID=2, Family Friendly: No, Contact Information: 803/323-4757, (2 hours) | Richardson Ballroom |  |
03/01/2019 | | Indigenous Landscapes of Native North America
Admission: Free, Family Friendly: Yes, Contact Information: 803/323-4656, (1 hour) | Dina’s Place |  |
03/01/2019 | | Film Discussion: Wonder Woman
Admission: Free, Family Friendly: Yes, Contact Information: 864/787-9103, (3 hours) |
Owens 101
| |
03/01/2019 | | Creative Writing Showcase
Admission: Free, Family Friendly: Yes, Contact Information: 803/323-4554, (1.25 hours) | Barnes Recital Hall | |
03/04/2019 | | TEACH: It's Not a Job, It's a Mission
Admission: Free, Family Friendly: Yes, Contact Information: 803/606-7752, (1.5 hours) | Dina’s Place |  |
03/04/2019 | | Special Event - Bards and Ballads featuring music faculty and special guests
Admission: Free, Family Friendly: Yes, Contact Information: 803/323-2255, (1 hour) | Barnes Recital Hall |  |
03/05/2019 | | Education Equity, Adequacy, and Justice: Navigating School Funding in an Age of Diversity
Admission: Free, Family Friendly: Yes, Contact Information: 803/323-4663, (1 hour) | Dina’s Place (pending) |  |
03/05/2019 | | South Carolina Teacher Shortage
Admission: Free, Family Friendly: Yes, Contact Information: 803/323-4663, (1 hour) | Richardson Ballroom | |
03/05/2019 | | 2019 Spanish Film Series: Truman
Admission: Free, Family Friendly: No, Contact Information: 803/370-6700, (2 hours) | Dina’s Place |  |
03/05/2019 | | Guest Artist Series - Stoundemire/Elshazley, piano
Admission: Free, Family Friendly: Yes, Contact Information: 803/323-2255, (1 hour) | Barnes Recital Hall |  |
03/07/2019 | | RAP Session: Social Work Elevate
Admission: Free, Family Friendly: Yes, Contact Information: 803/323-2476, (1 hour) | Owens G01 | |
03/08/2019 | | Ensemble Series - Winthrop Chorale and Winthrop Chamber Singers, Jeremy Mims, conductor
Admission: Free, Family Friendly: Yes, Contact Information: 803/323-2255, (1.5 hours) | McBryde Hall |  |
03/19/2019 | | Carolina Piedmont Seminar Series: Beginning Bird ID with Mr. Taylor Piephoff (Session III)
Admission: $25 for students/teachers (includes sessions I, II, and III, and Peterson's Guide to Eastern Birds); RSVP to scheduler@chmuseums.org by January 11th, 2019, Family Friendly: Yes, Contact Information: 803/981-9182, (2 hours) | Museum of York County; Rock Hill, SC |  |
03/19/2019 | | Intelligent Lives (Documentary Film)
Admission: Free, Family Friendly: Yes, Contact Information: 803/804-4125, (2 hours) | Dina’s Place | |
03/19/2019 | | Safe Swiping: Online Dating Safety
Admission: Free, Family Friendly: No, Contact Information: 803/629-9799, (1 hour) | TBA |  |
03/19/2019 | | Ensemble Series - Winthrop Percussion Ensemble, Adam Snow, director
Admission: Free, Family Friendly: Yes, Contact Information: 803/323-2255, (1 hour) | Barnes Recital Hall |  |
03/20/2019 | | Winthrop Model United Nations 43rd Annual Conference
Admission: Free, Family Friendly: Yes, Contact Information: 803/323-2253, (3.5 hours) | Tillman Auditorium | |
03/20/2019 | | Ensemble Series - Winthrop Flute Choir, Jill O'Neill, director
Admission: Free, Family Friendly: Yes, Contact Information: 803/323-2255, (1 hour) | Barnes Recital Hall |  |
03/21/2019 | | Student Veterans of Winthrop University Behind the Uniform
Admission: Free, Family Friendly: Yes, Contact Information: 803/230-8011, (1.5 hours) | Owens G02 | |
03/21/2019 | | It's a Man's Man's World
Admission: Free, Family Friendly: No, Contact Information: 803/323-4757, (1.5 hours) | Dina’s Place | |
03/25/2019 | | Faculty Series - Doug Black, euphonium
Admission: Free, Family Friendly: Yes, Contact Information: 803/323-2255, (1 hour) | Barnes Recital Hall |  |
03/27/2019 | | Historical Traumas and Triumphs of the Black Woman's Body, Mind, and Soul: Stories as Told through the Eyes of the Women of the Latibah Collard Green Museum
Admission: Free, Family Friendly: No, Contact Information: 803/323-2190, (1 hour) | Plowden Auditorium, Withers Building | |
03/27/2019 | | Student Work Series - At Home at the Zoo
Admission: $5 with Winthrop ID, $10 for general public. Tickets can be purchased online through the following link: https://www.winthrop.edu/cvpa/THEATREDANCE/default.aspx?id=13756, Family Friendly: Yes, Contact Information: 803/323-4014, (2.5 hours) | Johnson Studio Theatre |  |
03/27/2019 | | Toxic Masculinity and the Media
Admission: Free, Family Friendly: Yes, Contact Information: 803/323-2206, (1.5 hours) | Dina’s Place |  |
03/28/2019 | | Student Work Series - At Home at the Zoo
Admission: $5 with Winthrop ID, $10 for general public. Tickets can be purchased online through the following link: https://www.winthrop.edu/cvpa/THEATREDANCE/default.aspx?id=13756, Family Friendly: Yes, Contact Information: 803/323-4014, (2.5 hours) | Johnson Studio Theatre |  |
03/29/2019 | | Special Event - Winthrop Opera Theatre Production “Gianni Schicchi” with piano/sung in Italian by Giacomo Puccini; Jeffrey McEvoy, director
Admission: Tickets: $15 adult / $10 Winthrop faculty and staff / $5 with student ID. For more information or to buy tickets, call 803/323-2255., Family Friendly: Yes, Contact Information: 803/323-2255, (2 hours) | Tillman Auditorium |  |
03/29/2019 | | Student Work Series - At Home at the Zoo
Admission: $8 with Winthrop ID, $15 for general public. Tickets can be purchased online through the following link: https://www.winthrop.edu/cvpa/THEATREDANCE/default.aspx?id=13756, Family Friendly: Yes, Contact Information: 803/323-4014, (2.5 hours) | Johnson Studio Theatre |  |
03/30/2019 | | Special Event - Winthrop Opera Theatre Production “Gianni Schicchi” with piano/sung in Italian by Giacomo Puccini; Jeffrey McEvoy, director
Admission: Tickets: $15 adult / $10 Winthrop faculty and staff / $5 with student ID. For more information or to buy tickets, call 803/323-2255., Family Friendly: Yes, Contact Information: 803/323-2255, (2 hours) | Tillman Auditorium |  |
03/30/2019 | | Student Work Series - At Home at the Zoo
Admission: $8 with student ID, $15 for general public. Tickets can be purchased online through the following link: https://www.winthrop.edu/cvpa/THEATREDANCE/default.aspx?id=13756, Family Friendly: Yes, Contact Information: 803/323-4014, (2.5 hours) | Johnson Studio Theatre |  |
03/31/2019 | | Student Work Series - At Home at the Zoo
Admission: $8 with Winthrop ID, $15 for general public. Tickets can be purchased online through the following link: https://www.winthrop.edu/cvpa/THEATREDANCE/default.aspx?id=13756, Family Friendly: Yes, Contact Information: 803/323-4014, (2.5 hours) | Johnson Studio Theatre |  |
03/31/2019 | | Special Event - Winthrop Opera Theatre Production “Gianni Schicchi” with piano/sung in Italian by Giacomo Puccini; Jeffrey McEvoy, director
Admission: Tickets: $15 adult / $10 Winthrop faculty and staff / $5 with student ID. For more information or to buy tickets, call 803/323-2255., Family Friendly: Yes, Contact Information: 803/323-2255, (2 hours) | Tillman Auditorium |  |
04/02/2019 | | Faculty Series - Christina Tan, piano
Admission: Free, Family Friendly: Yes, Contact Information: 803/323-2255, (1 hour) | Barnes Recital Hall |  |
04/03/2019 | | Unity of Humanity
Admission: Free, Family Friendly: Yes, Contact Information: 706/713-0027, (1 hour) | Richardson Ballroom |  |
04/03/2019 | | Mainstage Series - In the Red and Brown Water
Admission: $8 with Winthrop ID, $15 for general public, Family Friendly: No, Contact Information: 803/323-4014, (2.5 hours) | The Johnson Theatre |  |
04/04/2019 | | Racial Disparities in Infant and Maternal Mortality: Systemic Inequalities in South Carolina and Beyond
Admission: Free, Family Friendly: Yes, Contact Information: 803/323-4663, (1 hour) | TBA | |
04/04/2019 | | Blue Out! Child Abuse Awareness
Admission: Free, Family Friendly: No, Contact Information: 803/323-2206, (1 hour) | Owens G01 |  |
04/04/2019 | | Mainstage Series - In the Red and Brown Water
Admission: $8 with Winthrop ID, $15 for general public, Family Friendly: No, Contact Information: 803/323-4014, (2.5 hours) | The Johnson Theatre |  |
04/05/2019 | | Film Discussion: Justice League: The New Frontier
Admission: Free, Family Friendly: Yes, Contact Information: 864/787-9103, (3 hours) | Owens 101 | |
04/05/2019 | | Ensemble Series - Tuba-Euphonium Studio Recital; Doug Black, conductor
Admission: Free, Family Friendly: Yes, Contact Information: 803/323-2255, (1 hour) | Barnes Recital Hall |  |
04/05/2019 | | Ensemble Series - Tuba-Euphonium Studio Recital; Doug Black, conductor
Admission: Free, Family Friendly: Yes, Contact Information: 803/323-2255, (1 hour) | Barnes Recital Hall |  |
04/05/2019 | | Mainstage Series - In the Red and Brown Water
Admission: $8 with Winthrop ID, $15 for general public, Family Friendly: No, Contact Information: 803/323-4014, (2.5 hours) | The Johnson Theatre |  |
04/05/2019 | | DSU Presents... Spring Step Show
Admission: $5 for students, $7 for public, or FREE with DSU All-Access Pass. Tickets can be purchased in-person or online through the following link: https://secure.touchnet.com/C20256_ustores/web/store_main.jsp?STOREID=2, Family Friendly: Yes, Contact Information: 803/323-4757, (2 hours) | Tillman Auditorium | |
04/06/2019 | | DSU Presents... Student Film Festival
Admission: $3 or FREE with DSU All-Access Pass. Tickets can be purchased in-person or online through the following link: https://secure.touchnet.com/C20256_ustores/web/store_main.jsp?STOREID=2, Family Friendly: No, Contact Information: 803/323-4757, (2 hours) | Dina’s Place | |
04/06/2019 | | Mainstage Series - In the Red and Brown Water
Admission: $8 with Winthrop ID, $15 for general public, Family Friendly: No, Contact Information: 803/323-4014, (2.5 hours) | The Johnson Theatre |  |
04/07/2019 | | Mainstage Series - In the Red and Brown Water
Admission: $8 with Winthrop ID, $15 for general public, Family Friendly: No, Contact Information: 803/323-4014, (2.5 hours) | The Johnson Theatre |  |
04/08/2019 | | Ensemble Series - Winthrop Collegiate Choir; Jeremy Mims, director
Admission: Free, Family Friendly: Yes, Contact Information: 803/323-2255, (1.5 hours) | McBryde Hall |  |
04/09/2019 | | RAP Session - Sustainable Literacy: Connecting Students to the UN Sustainable Development Goals
Admission: Free, Family Friendly: Yes, Contact Information: 803/323-3382, (1 hour) | Owens G01 | |
04/09/2019 | | True Life: Life as a Transgender Woman
Admission: Free, Family Friendly: Yes, Contact Information: 803/323-2206, (2 hours) | Owens G01 |  |
04/09/2019 | | Ensemble Series - Winthrop Clarinet Choir; Deborah Loomer, director
Admission: Free, Family Friendly: Yes, Contact Information: 803/323-2255, (1 hour) | Barnes Recital Hall |  |
04/10/2019 | | Ensemble Series - Winthrop Symphony Orchestra; Douglas Presley, conductor
Admission: Free, Family Friendly: Yes, Contact Information: 803/323-2255, (1 hour) | Tillman Auditorium |  |
04/11/2019 | | Ensemble Series - Winthrop Symphonic Band; Douglas Presley, conductor
Admission: Free, Family Friendly: Yes, Contact Information: 803/323-2255, (1 hour) | Tillman Auditorium |  |
04/12/2019 | | SOURCE: Arts & Research Crawl
Admission: Free, Family Friendly: Yes, Contact Information: 803/323-3397, (4 hours) | Rutledge Building, DiGiorgio Campus Center, West Center, Barnes Recital Hall | |
04/12/2019 | | Spring One-Act Festival
Admission: $5 with Winthrop ID, $10 for general public, Family Friendly: No, Contact Information: 803/323-4014, (2.5 hours) | Johnson Studio Theatre |  |
04/13/2019 | | Spring One-Act Festival
Admission: $5 with Winthrop ID, $10 for general public, Family Friendly: No, Contact Information: 803/323-4014, (2.5 hours) | Johnson Studio Theatre |  |
04/13/2019 | | "Just By Chance"
Admission: Free, Family Friendly: Yes, Contact Information: 803/323-4014, (1.5 hours) | 235 Johnson Hall |  |
04/13/2019 | | Spring One-Act Festival
Admission: $5 with Winthrop ID, $10 for general public, Family Friendly: No, Contact Information: 803/323-4014, (2.5 hours) | Johnson Studio Theatre |  |
04/14/2019 | | Spring One-Act Festival
Admission: $5 with Winthrop ID, $10 for general public, Family Friendly: No, Contact Information: 803/323-4014, (2.5 hours) | Johnson Studio Theatre |  |
04/14/2019 | | Ensemble Series - Winthrop Wind Symphony; Lorrie Crochet, conductor
Admission: Free, Family Friendly: Yes, Contact Information: 803/323-2255, (1.5 hours) | Tillman Auditorium |  |
04/15/2019 | | Ensemble Series - Winthrop Chorale and Winthrop Chamber Singers; Jeremy Mims, conductor
Admission: Free, Family Friendly: Yes, Contact Information: 803/323-2255, (1.5 hours) | McBryde Hall |  |
04/16/2019 | |
WUG Talk - MFA Thesis Candidates Chris Evans and Rebecca Lipps
Admission: Free, Family Friendly: Yes, Contact Information: 803/323-2493, (1 hour) | Elizabeth Dunlap Patrick Gallery, Rutledge Building |  |
04/16/2019 | | Ensemble Series - Winthrop Brass Ensemble Showcase; Justin Isenhour, director
Admission: Free, Family Friendly: Yes, Contact Information: 803/323-2255, (1 hour) | Barnes Recital Hall |  |
04/18/2019 | | Student Choreography Showcase
Admission: $5 with Winthrop ID, $10 for general public, Family Friendly: Yes, Contact Information: 803/323-4014, (1.5 hours) | Johnson Studio Theatre |  |
04/19/2019 | | Student Choreography Showcase
Admission: $5 with Winthrop ID, $10 for general public, Family Friendly: Yes, Contact Information: 803/323-4014, (1.5 hours) | Johnson Studio Theatre |  |
04/23/2019 | | Friends of Dacus Spring Event
Admission: Free, Family Friendly: Yes, Contact Information: 803/984-2700, (2.5 hours) | Tuttle Dining Room | |