Love Where You’re Going!
Winthrop's Admissions Team is working hard to provide you with options
to learn more about Life as an Eagle. Please check our Visit Page to sign up for one of our Virtual Admissions Experiences.
Want a one on one meeting or have any questions? There are three ways you can contact
us:
Phone: 803/323-2191
Email: Admissions@winthrop.edu
Virtual Chat: Click here to register
For updates, announcements and special messages from Admissions, please follow us
on Instagram - @winthropadmissions
Room | Social Distance Capacity (TBD) | Normal Capacity (Not Available) | Configuration | Notes |
---|---|---|---|---|
114 | 48 | Tables/Chairs | Flexible set-up options (SMART boards) | |
204 | 12 | Conference room w/ 2 monitors | Reservation Guidelines (inside room 202) | |
220 | 38 | Table/Chairs | Flexible set-up options (SMART boards) | |
221 | 38 | Tables/chairs | Flexible set-up options (SMART boards) | |
223 | 38 | Tables/chairs | Flexible set-up options (SMART boards) | |
257 | 12 | Tables/chairs | Seminar room (48 Inch display screens) | |
258 | 12 | Tables/chairs | Seminar room (48 Inch display screens) |
Location | Social Distance Capacity (TBD) | Normal Capacity (Not Available) | Configuration | Notes |
---|---|---|---|---|
Community Concourse (covered) | Varies | Flexible w/ some tables & seating | Connects the DiGiorgio Center to the West Center | |
Campus Green | 250 | Varies | Flexible w/ tables and chairs | Outdoor venue for various events. Sound equipment available upon request |
Amphitheater | 250 | 1000 | Fixed seating | Outdoor venue for various events, Sound equipment available upon request |
Lower Level Plaza | Varies | Flexible w/ some tables & seating | Opening on to the Campus Green | |
The Edge | Not Available | 150 | Flexible w/ tables & chairs | Elevated platform 40 ft. wide by 18 ft. deep; lights and sound |
Main Lobby | Varies | Tables | Large open space for casual seating or small events | |
Dina's Place | 29 | 224 | Fixed seating | Box office and two green rooms; stage 30 ft. wide by 15 ft. deep |
Recreational Area | Varies | Varies | Varies | Pool tables, Ping-Pong tables, Foosball tables, TVs, & video gaming |
Richardson Ballroom | 400 | Tables/chairs, smart tech | Full room dimensions (Width 76ft x Length 96ft) Half of the Ballroom is (Width 76ft x Length 48ft) Equipped w/ portable staging and AV technology | |
Richardson Ballroom Lobby |
Varies |
Flexible w/ tables & chairs | Lobby for small receptions and gatherings |