The Council for Accreditation of Counseling and Related Educational Programs (CACREP), a specialized accrediting body recognized by the Council for Higher Education Accreditation (CHEA), has conferred accreditation to the Counseling & Development Program housed in the Department of Counseling, Leadership, and Educational Studies at Winthrop University.
In July 2016, the Counseling & Development Program received an eight-year period decision based on the board's extensive review of the self-study, the addendum to the self-study, and the visiting team's report. This marks the third full accreditation of the Counseling & Development Program; the program was provided its initial accreditation on May 1, 2001.
Learn more about why attending a CACREP accredited program will benefit you as a student and graduate here.
Accredited: Eight-Year Period through October 31, 2024
Accredited: Eight-Year Period through October 31, 2024
Student Assessment Procedures (2016 Standards) (PDF 64K)
2023-2024 CACREP Annual Data Report
2023-2024 CSDV Annual Report of the Comprehensive Assessment Plan (PDF - 1,038K)
Year | CMHC | SCHL | Total |
2023-24 | 15 | 4 | 19 |
2022-23 | 15 | 7 | 22 |
2021-22 | 15 | 9 | 24 |
2020-21 | 14 | 7 | 21 |
2019-20 | 8 | 7 | 15 |
2024 Alumni Survey (PDF - 490K)
Employer Survey (PDF - 223K)
CPCE Scores (PDF - 90.8K)
2022-2023 CPCE Exam Results (PDF - 80K) Pass Rate = 100%
2021-2022 CPCE Exam Results (PDF - 80K) Pass Rate = 100%
2020-2021 CPCE Exam Results (PDF - 80K) Pass Rate = 100%
2022-23 | 2023-24 | Total | ||||
Gender | # | % | # | % | # | % |
CMHC | 15 | 68.2% | 15 | 78.9% | 30 | 73.2% |
F | 13 | 59.1% | 11 | 57.9% | 24 | 58.5% |
M | 2 | 9.1% | 4 | 21.1% | 6 | 14.6% |
SCHL | 7 | 31.8% | 4 | 21.1% | 11 | 26.8% |
F | 6 | 27.3% | 2 | 10.5% | 8 | 19.5% |
M | 1 | 4.5% | 2 | 10.5% | 3 | 7.3% |
Both CMHC and SCHL | 22 | 100.0% | 19 | 100.0% | 41 | 100.0% |
F | 19 | 86.4% | 13 | 68.4% | 32 | 78.0% |
M | 3 | 13.6% | 6 | 31.6% | 9 | 22.0% |
Completions By Option and Race
2022-23 | 2023-24 | Total | ||||
Race | # | % | # | % | # | % |
CMHC | 15 | 68.2% | 15 | 78.9% | 30 | 73.2% |
Asian | 1 | 4.5% | 0.0% | 1 | 2.4% | |
Black or African American | 5 | 22.7% | 2 | 10.5% | 7 | 17.1% |
Hispanic or Latino | 1 | 4.5% | 0.0% | 1 | 2.4% | |
Two or More Races | 0.0% | 2 | 10.5% | 2 | 4.9% | |
White | 8 | 36.4% | 11 | 57.9% | 19 | 46.3% |
SCHL | 7 | 31.8% | 4 | 21.1% | 11 | 26.8% |
Black or African American | 1 | 4.5% | 3 | 15.8% | 4 | 9.8% |
White | 6 | 27.3% | 1 | 5.3% | 7 | 17.1% |
Both CMHC and SCHL | 22 | 100.0% | 19 | 100.0% | 41 | 100.0% |
Asian | 1 | 4.5% | 0.0% | 1 | 2.4% | |
Black or African American | 6 | 27.3% | 5 | 26.3% | 11 | 26.8% |
Hispanic or Latino | 1 | 4.5% | 0.0% | 1 | 2.4% | |
Two or More Races | 0.0% | 2 | 10.5% | 2 | 4.9% | |
White | 14 | 63.6% | 12 | 63.2% | 26 | 63.4% |
Completions By Option and Age Group
2022-23 | 2023-24 | Total | ||||
Age Group | # | % | # | % | # | % |
CMHC | 15 | 68.2% | 15 | 78.9% | 30 | 73.2% |
20 - 24 | 7 | 31.8% | 5 | 26.3% | 12 | 29.3% |
25 - 29 | 4 | 18.2% | 5 | 26.3% | 9 | 22.0% |
30 - 34 | 2 | 9.1% | 3 | 15.8% | 5 | 12.2% |
35 - 39 | 1 | 4.5% | 1 | 5.3% | 2 | 4.9% |
40 - 44 | 1 | 4.5% | 1 | 5.3% | 2 | 4.9% |
SCHL | 7 | 31.8% | 4 | 21.1% | 11 | 26.8% |
20 - 24 | 3 | 13.6% | 1 | 5.3% | 4 | 9.8% |
25 - 29 | 2 | 9.1% | 3 | 15.8% | 5 | 12.2% |
30 - 34 | 1 | 4.5% | 0.0% | 1 | 2.4% | |
45 - 49 | 1 | 4.5% | 0.0% | 1 | 2.4% | |
Both CMHC and SCHL | 22 | 100.0% | 19 | 100.0% | 41 | 100.0% |
20 - 24 | 10 | 45.5% | 6 | 31.6% | 16 | 39.0% |
25 - 29 | 6 | 27.3% | 8 | 42.1% | 14 | 34.1% |
30 - 34 | 3 | 13.6% | 3 | 15.8% | 6 | 14.6% |
35 - 39 | 1 | 4.5% | 1 | 5.3% | 2 | 4.9% |
40 - 44 | 1 | 4.5% | 1 | 5.3% | 2 | 4.9% |
45 - 49 | 1 | 4.5% | 0.0% | 1 | 2.4% |
Self-report rates from Exit Survey:
I have already secured a position using my degree (based on status at time of graduation) |
2022-23 Graduates |
2024-25 Graduates |
||
CMHC n=6 |
SC n=6 |
CMHC n=4 |
SC n=7 |
|
66% |
50% |
50% |
29% |
Related Links
Contact Information
Winthrop Community Counseling ClinicRelated Links
Contact Information
Winthrop Community Counseling Clinic