Winthrop University: Payroll Calendars
Related Links
Contact Information
Payroll Department
119 Tillman Hall
Rock Hill, SC 29733, USA
803/323-2271
803/323-3971 (fax)

Payroll Calendars


      Pay ID
      Begin Date
      End Date
      Trial
      Final
      Check Date
      FS13
      6/16/23 6/30/23 6/21/23 06/22/23 6/30/23
      FS12
      6/01/23 6/15/23 6/07/23 06/08/23 6/16/23
      FS11
      5/16/23 5/31/23 5/23/23 05/24/23 6/01/23
      FS10
      5/01/23 5/15/23 5/08/23 05/09/23 5/16/23
      FS09
      4/16/23 4/30/23 4/24/23 04/25/23 5/01/23
      FS08 4/01/23 4/15/23 4/07/23 04/10/23 4/14/23
      FS07 3/16/23 3/31/23 3/24/23 03/27/23 3/31/23
      FS06 3/01/23 3/15/23 3/09/23 03/10/23 3/16/23
      FS05 2/16/23 2/28/23 2/22/23 02/23/23 3/01/23
      FS04 2/01/23 2/15/23 2/09/23 02/10/23 2/16/23
      FS03 1/16/23 1/31/23 1/25/23 01/26/23 2/01/23
      FS02 1/01/23 1/15/23 1/06/23 01/09/23 1/13/23
      FS01 12/16/22 12/31/22 12/19/22 12/20/22 1/03/23
      FS24 12/1/22 12/15/22 12/9/22 12/12/22 12/16/22
      FS23 11/16/22 11/30/22 11/18/22 11/21/22 12/1/22
      FS22 11/1/22 11/15/22 11/9/22 10/10/22 11/16/22
      FS21 10/16/22 10/31/22 10/26/22 10/27/22 11/1/22
      FS20 10/1/22 10/15/22 10/7/22 10/10/22 10/14/22
      FS19 9/16/22 9/30/22 9/23/222 9/26/22 9/30/22
      FS18 9/1/22 9/15/22 9/9/22 9/12/22 9/16/22
      FS17 8/16/22 8/31/22 8/25/22 8/26/22 9/1/22
      FS16 8/1/22 8/15/22 8/9/22 8/10/22 8/16/22
      FS15 7/16/22 7/31/22 7/25/22 7/26/22 8/1/22
      FS14 7/1/22 7/15/22 7/11/22 7/11/22 7/15/22
      FS13 6/16/22 6/30/22 6/24/22 6/27/22 7/1/22
      Pay ID
      Begin Date
      End Date
      Trial
      Final
      Check Date
      FS13
      6/16/22 6/30/22 6/21/22 6/22/22 7/01/22
      FS12
      6/01/22 6/15/22 6/07/22 6/08/22 6/16/22
      FS11
      5/16/22 5/31/22 5/23/22 5/24/22 6/01/22
      FS10
      5/01/22 5/15/22 5/08/22 5/09/22 5/16/22
      FS09
      4/16/22 4/30/22 4/24/22 4/25/22 4/29/22
      FS08 4/01/22 4/15/22 4/07/22 4/10/22 4/15/22
      FS07 3/16/22 3/31/22 3/24/22 3/27/22 4/01/22
      FS06 3/01/22 3/15/22 3/09/22 3/10/22 3/16/22
      FS05 2/16/22 2/28/22 2/22/22 2/23/22 3/01/22
      FS04 2/01/22 2/15/22 2/09/22 2/10/22 2/16/22
      FS03 1/16/22 1/31/22 1/25/22 1/26/22 2/01/22
      FS02 1/01/22 1/15/22 1/06/22 1/09/22 1/14/22
      FS01 12/16/21 12/31/21 12/19/22 12/20/22 1/03/22
      FS24 12/1/21 12/15/21 12/09/22 12/10/22 12/16/21
      FS23 11/16/21 11/30/21 11/18/21 11/19/21 12/01/21
      FS22 11/1/21 11/15/21 11/09/21 11/10/21 11/16/21
      FS21 10/16/21 10/31/21 10/25/21 10/26/21 11/01/21
      FS20 10/1/21 10/15/21 10/08/21 10/11/21 10/15/21
      FS19 9/16/21 9/30/21 9/24/21 9/27/21 10/01/21
      FS18 9/1/21 9/15/21 9/09/21 9/10/21 9/16/21
      FS17 8/16/21 8/31/21 8/25/21 8/26/21 9/01/21
      FS16 8/1/21 8/15/21 8/09/21 8/10/21 8/16/21
      FS15 7/16/21 7/31/21 7/21/21 7/22/21 7/30/21
      FS14 7/1/21 7/15/21 7/09/21 7/12/21 7/16/21
      FS13 6/16/21 6/30/21 6/23/21 6/24/21 7/1/21

      Pay ID
      Begin Date
      End Date
      Submit Deadline
      Approval Deadline
      Trial
      Final
      Check Date
      TH13
      6/1/23 6/15/23 6/16/23 6/19/23 6/21/23 06/22/23 6/30/23
      TH12
      5/16/23 5/31/23 6/1/23 6/2/23 6/07/23 06/08/23 6/16/23
      TH11
      5/1/23 5/15/23 5/16/23 5/17/23 5/23/23 05/24/23 6/01/23
      TH10
      4/16/23 4/30/23 5/2/23 5/3/23 5/08/23 05/09/23 5/16/23
      TH09
      4/1/23 4/15/23 4/18/23 4/19/23 4/24/23 04/25/23 5/01/23
      TH08 3/16/23 3/31/23 4/3/23 4/4/23 4/07/23 04/10/23 4/14/23
      TH07 3/1/23 3/15/23 3/16/23 3/20/23 3/24/23 03/27/23 3/31/23
      TH06 2/16/23 2/28/23 3/1/23 3/2/23 3/09/23 03/10/23 3/16/23
      TH05 2/1/23 2/15/23 2/16/23 2/17/23 2/22/23 02/23/23 3/01/23
      TH04 1/16/23 1/31/23 2/1/23 2/2/23 2/09/23 02/10/23 2/16/23
      TH03 1/1/23 1/15/23 1/17/23 1/1823 1/25/23 01/26/23 2/01/23
      TH02 12/16/22 12/31/22 1/3/23 1/4/23 1/06/23 01/09/23 1/13/23
      TH01 12/1/22 12/15/22 12/16/22 12/16/22 12/19/22 12/20/22 1/03/23
      TH24 11/16/22 11/30/22 12/1/22 12/2/22 12/9/22 12/12/22 12/16/22
      TH23 11/1/22 11/15/22 11816/22 11/17/22 11/18/22 11/21/22 12/1/22
      TH22 10/16/22 10/31/22 11/1/22 11/2/22 11/9/22 10/10/22 11/16/22
      TH21 10/1/22 10/15/22 10/17/22 10/18/22 10/26/22 10/27/22 11/1/22
      TH20 9/16/22 9/30/22 10/3/22 10/4/22 10/7/22 10/10/22 10/14/22
      TH19 9/1/22 9/15/22 9/16/22 9/19/22 9/23/222 9/26/22 9/30/22
      TH18 8/16/22 8/31/22 9/1/22 9/2/22 9/9/22 9/12/22 9/16/22
      TH17 8/1/22 8/15/22 8/16/22 8/17/22 8/25/22 8/26/22 9/1/22
      TH16 7/16/22 7/31/22 8/1/22 8/2/22 8/9/22 8/10/22 8/16/22
      TH15 7/1/22 7/15/22 7/18/22 7/19/22 7/25/22 7/26/22 8/1/22
      TH13 6/16/22 6/3022 7/1/22 7/1/22 7/5/22 7/5/22 7/15/22
      TH12 6/1/22 6/15/22 6/16/22 6/17/22 6/24/22 6/27/22 7/1/22
      Pay ID
      Begin Date
      End Date
      Submit Deadline
      Approval Deadline
      Trial
      Final
      Check Date
      TH14
                  7/15/22
      TH13
      6/16/22 6/30/22 7/1/22 7/1/22 7/5/22 7/5/22 7/1/22
      TH12
      6/01/22 6/15/22 6/16/22   7/5/22 6/08/22 6/16/22
      TH11
      5/16/22 5/31/22 6/1/22   6/7/22 5/24/22 6/1/22
      TH10
      5/01/22 5/15/22 5/16/22   5/23/22 5/09/22 5/16/22
      TH09
      4/16/22 4/30/22 5/2/22   5/8/22 4/25/22 4/29/22
      TH08 4/01/22 4/15/22 4/18/22   4/24/22 4/10/22 4/15/22
      TH07 3/16/22 3/31/22 4/1/22   4/7/22 3/27/22 4/1/22
      TH06 3/01/22 3/15/22 3/16/22   3/24/22 3/10/22 3/16/22
      TH05 2/16/22 2/28/22 3/1/22   3/9/22 2/23/22 3/1/22
      TH04 2/01/22 2/15/22 2/16/22   2/22/22 2/10/22 2/16/22
      TH03 1/16/22 1/31/22 2/1/22   2/9/22 1/26/22 2/1/22
      TH02 1/01/22 1/15/22 1/18/22   1/25/22 1/09/22 1/14/22
      TH01 12/16/21 12/31/21 1/3/22   1/6/22 12/20/22 1/3/22
      TH24 12/1/21 12/15/21 12/16/21   12/19/21 12/10/22 12/16/21
      TH23 11/16/21 11/30/21 12/1/21   12/9/21 11/19/21 12/1/21
      TH22 11/1/21 11/15/21 11/16/21   11/18/21 11/10/21 11/16/21
      TH21 10/16/21 10/31/21 11/1/21   11/9/21 10/26/21 11/1/21
      TH20 10/1/21 10/15/21 10/18/21   10/25/21 10/11/21 10/15/21
      TH19 9/16/21 9/30/21 10/1/21   10/8/21 9/27/21 10/1/21
      TH18 9/1/21 9/15/21 9/16/21   9/24/21 9/10/21 9/16/21
      TH17 8/16/21 8/31/21 9/1/21   9/9/21 8/26/21 9/1/21
      TH16 8/1/21 8/15/21 8/16/21   8/25/21 8/10/21 8/16/21
      TH16 7/16/21 7/31/21 8/2/21 8/3/21 8/9/21 8/10/21 8/1/21
      TH15 7/1/21 7/15/21 7/16/21 7/19/21 7/21/21 7/22/21 7/30/21
      TH14 6/16/21 6/30/21 7/1/21 7/2/21 7/6/21 7/6/21 7/16/21

      Pay ID
      Begin Date
      End Date
      Submit Deadline
      Approval Deadline
      Trial
      Final
      Check Date
      SD13
      6/16/23 6/30/23 7/1/23 7/3/23 7/5/23 7/5/23 7/10/23
      SD12
      6/01/23 6/15/23 6/15/23 6/16/23 6/19/23 6/19/23 6/23/23
      SD11
      5/16/23 5/31/23 5/31/23 6/1/23 6/2/23 6/5/23 6/9/23
      SD10
      5/01/23 5/15/23 5/16/23 5/17/23 5/18/23 5/19/23 5/25/23
      SD09
      4/16/23 4/30/23 5/1/23 5/2/23 5/3/23 5/4/23 5/10/23
      SD08 4/01/23 4/15/23 4/16/23 4/17/23 4/18/23 4/19/23 4/25/23
      SD07 3/16/23 3/31/23 3/31/23 4/3/23 4/4/23 4/4/23 4/10/23
      SD06 3/01/23 3/15/23 3/11/23 3/13/23 3/16/23 3/20/23 3/24/23
      SD05 2/16/23 2/28/23 3/1/23 3/2/23 3/3/23 3/6/23 3/10/23
      SD04 2/01/23 2/15/23 2/16/23 2/17/23 2/20/23 2/21/23 2/24/23
      SD03 1/16/23 1/31/23 2/1/23 2/2/23 2/3/23 2/6/23 2/10/23
      SD02 1/01/23 1/15/23 1/15/23 1/17/23 1/18/23 1/19/23 1/25/23
      SD01 12/16/22 12/31/22 1/2/23 1/3/23 1/4/23 1/5/23 1/10/23
      SD24 12/1/22 12/15/22 12/12/22 12/13/22 12/14/22 12/15/22 12/23/22
      SD23 11/16/22 11/30/22 12/1/22 12/2/22 12/5/22 12/5/22 12/9/22
      SD22 11/1/22 11/15/22 11/15/22 11/16/22 11/17/22 11/18/22 11/25/22
      SD21 10/16/22 10/31/22 11/1/22 11/2/22 11/3/22 11/10/22 11/10/22
      SD20 10/1/22 10/15/22 10/16/22 10/17/22 10/18/22 10/27/22 10/25/22
      SD19 9/16/22 9/30/22 9/30/22 10/3/22 10/4/222 10/10/22 10/7/22
      SD18 9/1/22 9/15/22 9/16/22 9/19/22 9/20/22 9/26/22 9/23/22
      SD17 8/16/22 8/31/22 8/31/22 9/1/22 9/2/22 9/2/22 9/9/22
      SD16 8/1/22 8/15/22 8/16/22 8/17/22 8/18/22 8/19/22 8/25/22
      SD15 7/16/22 7/31/22 8/1/22 8/2/22 8/3/22 8/4/22 8/10/22
      SD14 7/1/22 7/15/22 7/16/22 7/18/22 7/19/22 7/20/22 7/25/22
      SD13 6/16/22 6/30/22 7/1/22 7/1/22 7/5/22 7/5/22 7/8/22
      Pay ID
      Begin Date
      End Date
      Submit Deadline
      Approval Deadline
      Trial
      Final
      Check Date
      SD13
      6/16/22 6/30/22 7/1/22 7/1/22 7/5/22 7/5/22 7/08/22
      SD12
      6/01/22 6/15/22 6/16/22 6/17/22 6/20/22 6/20/22 6/24/22
      SD11
      5/16/22 5/31/22 6/1/22 6/2/22 6/3/22 6/6/22 6/10/22
      SD10
      5/01/22 5/15/22 5/16/22 5/17/22 5/18/22 5/19/22 5/25/22
      SD09
      4/16/22 4/30/22 5/1/22 5/2/22 5/3/22 5/4/22 5/10/22
      SD08 4/01/22 4/15/22 4/15/22 4/18/22 4/19/22 4/19/22 4/25/22
      SD07 3/16/22 3/31/22 3/31/22 4/1/22 4/4/22 4/4/22 4/08/22
      SD06 3/01/22 3/15/22 3/10/22 3/11/22 3/16/22 3/17/22 3/25/22
      SD05 2/16/22 2/28/22 3/1/22 3/2/22 3/3/22 3/4/22 3/10/22
      SD04 2/01/22 2/15/22 2/16/22 2/17/22 2/18/22 2/21/22 2/25/22
      SD03 1/16/22 1/31/22 2/1/22 2/2/22 2/3/22 2/4/22 2/10/22
      SD02 1/01/22 1/15/22 1/15/22 1/18/22 1/19/22 1/19/22 1/25/22
      SD01 12/11/21 12/31/21 1/3/22 1/4/22 1/5/22 1/5/22 1/10/22
      SD24 12/1/21 12/10/21 12/10/21 12/13/21 12/14/22 12/15/22 12/23/21
      SD23 11/16/21 11/30/21 12/1/21 12/2/21 12/3/21 12/6/21 12/10/21
      SD22 11/1/21 11/15/21 11/15/21 11/16/21 11/17/21 11/18/21 11/24/21
      SD21 10/16/21 10/31/21 11/1/21 11/2/21 11/3/21 11/4/21 11/10/21
      SD20 10/1/21 10/15/21 10/16/21 10/18/21 10/19/21 10/20/21 10/25/21
      SD19 9/16/21 9/30/21 9/30/21 10/1/21 10/4/21 10/5/21 10/08/21
      SD18 9/1/21 9/15/21 9/15/21 9/16/21 9/17/21 9/20/21 9/24/21
      SD17 8/16/21 8/31/21 9/1/21 9/2/21 9/3/21 9/3/21 9/10/21
      SD16 8/1/21 8/15/21 8/16/21 8/17/21 8/18/21 8/19/21 8/25/21
      SD15 7/16/21 7/31/21 8/2/21 8/3/21 8/4/21 8/4/21 8/10/21
      SD14 7/1/21 7/15/21 7/15/21 7/16/21 7/149/21 7/20/21 7/23/21
      SD13 6/16/21 6/30/21 7/1/21 7/2/21 7/6/21 7/6/21 7/9/21

Last Updated: 1/9/23