English Education Program
Suggested Plan of Study for Students under the Old General
Education Program
Be aware that there is limited flexibility because
of
course rotation and prerequisites!
|
Freshman Year |
First Semester | Second Semester | ||
|
The College of Education assumes that the student will take at least six hours of General Education Credit in summer school during the first three years of school. |
History (Area IV) 3 | Area III (3) | ||
| Area IV 3 | Area IV 3 | |||
| Foreign Language 3 | EDUC 110 3 | |||
| Math 101 or 140 3 | WRIT 102 3 | |||
| WRIT 101 3 | BIOL, CHEM, GEOL, PHSC, PHYS, or ANTH 202 3 | |||
| ACAD 101 1 | ||||
| CSCI or MATH or PHIL 220 or PHIL 225 3 | ||||
|
Foreign Language 3 |
||||
|
Summer School |
PLSC 201 or ECON 203 3 | |||
|
Sophomore Year |
First Semester | Second Semester | ||
| All EDUC courses through EDUC 275must be completed prior to admission into the Teacher Education Program. Praxis I exam and 25 hours of Youth Experience must also be completed successfully for admission into the program. | ENGL 203 or 207 3 (208 may substitute for 207) | ENGL 211 3 | ||
| Foreign Language 3 | ENGL 303* or 305 3 | |||
| EDUC 275 2 | ENGL 300* 3 | |||
| Biological Lab Science 3 |
Physical Lab Science 3 | |||
| EDUC 210 & 210R 3 | EDUC 250 & 250R 3 | |||
|
Junior Year |
First Semester | Second Semester | ||
| ENGL 203 or 207 3 (208 may substitute for 207) | ENGL 303* or 305 3 | |||
| ENGL 302* 3 | ENGL electives 6 | |||
| WRIT 350* 3 | ENGE 519* 3 | |||
| EDUC 310 3 | Area V 3 | |||
| Area III 3 | ||||
|
Senior Year |
First Semester | Second Semester | ||
| All required English courses should be completed prior to student teaching. | ENGE 391 3 | EDUC 490 2 | ||
| ENGE 392 1 | EDUC 475 10 | |||
| EDUC 390 3 | * Students must earn a C or better in starred courses. | |||
| ENGL 491 0 | ||||
| Electives 6 | ||||