Winthrop vs Radford
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Winthrop vs Radford
1- 9-02 7:00 p.m. at Dedmon Center--Radford, VA
--------------------------------------------------------------------------------
VISITORS: Winthrop 4-8, 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 LEWIS, Greg f 4 15 0 4 5 8 6 6 12 2 13 2 5 0 0 23
32 WALKER, Tyrone f 3 8 2 4 2 2 2 2 4 5 10 2 1 0 0 19
50 STEWART, Marcus c 4 9 0 0 3 4 4 5 9 1 11 0 0 1 2 33
01 HARRIS, Tywan g 1 7 1 6 0 0 0 2 2 2 3 1 0 0 0 31
14 MYERS, Tyron g 0 0 0 0 0 0 0 2 2 1 0 1 0 0 0 7
03 LATIMER, Bryant 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
05 JENKINS, Ivan 1 8 0 6 2 2 0 1 1 4 4 4 0 0 0 13
10 WOOTEN, Pierre 1 4 1 3 4 4 0 3 3 3 7 0 1 1 0 29
20 HEMPHILL, Lavar 0 6 0 3 0 0 1 1 2 2 0 0 0 0 1 17
33 GRANT, Josh 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
42 ENGLISH, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
44 EFFIONG, Eyo 0 3 0 0 0 0 0 0 0 1 0 0 1 0 0 20
55 BAILEY, Sheldon 0 0 0 0 0 2 2 0 2 1 0 0 0 0 0 3
TEAM ........................................ 3 0 3
TOTALS 14 61 4 27 16 22 18 23 41 22 48 10 8 2 3 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 14-61 .230 Game: .230 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-27 .148 Game: .148 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 16-22 .727 Game: .727 2
--------------------------------------------------------------------------------
HOME TEAM: Radford 6-12, 1-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 POPOOLA, David f 6 12 3 7 0 0 0 5 5 3 15 1 2 0 1 25
24 WATKINS, Correy f 5 10 2 3 4 6 4 10 14 2 16 0 0 0 1 36
44 SAVTCHENKO, Andrey c 1 3 0 0 0 0 1 3 4 4 2 2 3 0 0 22
01 HAIGLER, B.J. g 2 8 2 5 2 4 0 4 4 0 8 9 6 0 2 40
02 ARRINGTON, Raymond g 6 13 5 7 7 10 0 5 5 2 24 1 2 0 0 39
22 NOILES, Ray 1 3 0 1 0 0 0 1 1 1 2 0 0 0 0 15
34 OBASUYI, Nosa 0 1 0 0 0 0 2 3 5 5 0 0 0 5 0 19
42 ZAHARIAS, Kyle 0 1 0 0 2 4 1 3 4 0 2 0 1 0 0 4
TEAM ........................................ 1 3 4
TOTALS 21 51 12 23 15 24 9 37 46 17 69 13 14 5 4 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 21-51 .412 Game: .412 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 12-23 .522 Game: .522 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 15-24 .625 Game: .625 3
--------------------------------------------------------------------------------
OFFICIALS: Terry Nobles, Tim Nestor, Roger Ayres
TECHNICAL FOULS:
Winthrop - none
Radford - none
ATTENDANCE: 2,758
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Winthrop 15 33 48
Radford 41 28 69