High Point vs Winthrop
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
High Point vs Winthrop
3- 2-02 5:05 p.m. at Roanoke Civic Center--Roanoke, VA
--------------------------------------------------------------------------------
VISITORS: High Point 11-19
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 CORNETTE, Steven f 1 4 0 3 0 0 0 3 3 1 2 0 2 0 0 16
40 WALLACE, Jay f 2 7 0 1 0 2 2 6 8 1 4 0 0 2 0 27
42 BARROW, Ron c 4 7 0 0 4 6 3 5 8 5 12 0 3 1 0 27
10 KNIGHT, Joe g 1 6 1 3 1 2 0 1 1 2 4 2 1 0 0 28
15 VAN WEERDHUIZEN, D g 1 10 0 5 2 2 0 3 3 3 4 2 3 1 1 29
04 IGNATIVICIUS, Mantas 1 5 0 2 2 2 0 2 2 4 4 0 4 0 1 22
12 ALVES, Doug 2 6 0 2 1 1 1 2 3 2 5 0 2 0 3 18
32 HART, Teddy 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 2
33 HALSCH, Brent 3 5 1 2 2 4 1 2 3 4 9 0 0 0 1 28
44 STONEHOCKER, John 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
52 JOHNSON, Frank 2 2 0 0 0 0 1 0 1 0 4 0 0 0 0 2
TEAM ........................................ 1 3 4 1
TOTALS 17 53 2 19 12 19 9 27 36 23 48 4 17 4 6 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 17-53 .321 Game: .321 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 2-19 .105 Game: .105 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 12-19 .632 Game: .632 4
--------------------------------------------------------------------------------
HOME TEAM: Winthrop 19-11
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 LEWIS, Greg f 6 13 0 1 6 8 3 8 11 2 18 0 2 1 4 31
32 WALKER, Tyrone f 2 4 1 2 0 0 0 2 2 3 5 0 0 1 0 17
50 STEWART, Marcus c 3 11 0 0 6 12 4 6 10 1 12 2 0 0 1 28
10 WOOTEN, Pierre g 0 6 0 1 2 2 1 6 7 1 2 4 0 0 2 35
14 MYERS, Tyron g 1 1 0 0 0 0 0 1 1 1 2 0 2 0 0 19
01 HARRIS, Tywan 2 2 1 1 0 0 0 0 0 0 5 0 0 0 0 3
03 LATIMER, Bryant 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 2
05 JENKINS, Ivan 4 6 4 5 4 5 1 3 4 0 16 1 2 0 0 20
20 HEMPHILL, Lavar 0 1 0 1 0 0 0 0 0 1 0 1 1 0 0 7
33 GRANT, Josh 1 3 0 0 1 2 0 3 3 4 3 0 1 1 0 11
42 ENGLISH, Alex 2 7 0 3 0 1 1 0 1 3 4 0 3 0 2 21
45 LEVENTIS, Gabe 0 0 0 0 0 2 0 1 1 0 0 0 0 0 0 2
55 BAILEY, Sheldon 0 0 0 0 1 2 0 0 0 2 1 0 1 0 0 4
TEAM ........................................ 2 0 2
TOTALS 22 55 6 14 20 34 12 30 42 18 70 8 12 3 9 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 22-55 .400 Game: .400 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 6-14 .429 Game: .429 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 20-34 .588 Game: .588 8
--------------------------------------------------------------------------------
OFFICIALS: Jamie Luckie, Alan Spainhour, Tim Nestor
TECHNICAL FOULS:
High Point - none
Winthrop - none
ATTENDANCE: 1,292
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
High Point 21 27 48
Winthrop 34 36 70
Championship Game of 2002 Big South Conference Tournament
Winthrop captures fourth straight title