Winthrop vs Duke
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Winthrop vs Duke
2-14-02 9:55 p.m. at Bi-Lo Center--Greenville, SC
--------------------------------------------------------------------------------
VISITORS: Winthrop 19-12
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 LEWIS, Greg f 6 15 0 1 3 5 2 5 7 3 15 0 4 1 4 34
32 WALKER, Tyrone f 1 8 0 4 0 0 4 2 6 2 2 1 2 0 1 29
50 STEWART, Marcus c 1 8 0 0 0 0 3 1 4 4 2 1 1 0 0 20
10 WOOTEN, Pierre g 3 7 0 2 2 2 0 1 1 0 8 2 2 0 2 28
14 MYERS, Tyron g 1 2 0 1 0 0 0 0 0 1 2 1 3 0 2 12
01 HARRIS, Tywan 1 3 0 1 0 0 0 0 0 1 2 1 3 0 2 15
03 LATIMER, Bryant 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 4
05 JENKINS, Ivan 0 4 0 2 0 0 0 1 1 0 0 1 0 0 0 18
20 HEMPHILL, Lavar 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 6
33 GRANT, Josh 1 3 0 1 0 0 0 0 0 2 2 0 1 2 0 11
42 ENGLISH, Jr., Alex 1 1 0 0 0 0 0 2 2 1 2 1 3 0 3 13
45 LEVENTIS, Gabe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
55 BAILEY, Sheldon 0 4 0 0 0 2 1 1 2 1 0 0 1 0 0 9
TEAM ........................................ 3 1 4
TOTALS 16 57 0 13 5 9 13 14 27 15 37 8 20 3 14 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 16-57 .281 Game: .281 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 0-13 .000 Game: .000 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 5- 9 .556 Game: .556 2
--------------------------------------------------------------------------------
HOME TEAM: Duke 30-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 JONES, Dahntay f 0 1 0 1 2 2 0 5 5 0 2 2 2 2 0 25
34 DUNLEAVY, Mike f 8 12 2 6 0 0 1 5 6 0 18 2 1 1 1 22
04 BOOZER, Carlos c 8 11 0 0 3 4 4 2 6 1 19 0 1 0 1 20
21 DUHON, Chris g 2 3 1 2 0 0 0 3 3 3 5 5 3 1 3 28
22 WILLIAMS, Jason g 7 11 3 5 2 2 0 1 1 3 19 5 1 0 4 20
03 HORVATH, Nick 0 0 0 0 0 0 0 2 2 1 0 0 0 0 0 11
05 EWING, Daniel 1 3 1 2 0 0 0 1 1 2 3 2 3 0 0 17
13 MEANS, Andy 1 2 1 1 0 0 0 1 1 0 3 0 0 0 0 6
15 BUCKNER, Andre 2 5 0 2 1 2 0 1 1 1 5 4 1 0 1 12
20 SANDERS, Casey 2 2 0 0 2 3 0 3 3 1 6 1 0 2 0 15
40 BORMAN, Andy 0 0 0 0 0 0 1 1 2 0 0 0 2 0 0 4
41 CHRISTENSEN, Matt 1 2 0 0 0 0 1 1 2 0 2 1 0 3 0 13
45 CAUSEY, Mark 0 1 0 0 2 2 1 1 2 1 2 0 1 0 0 7
TEAM ........................................ 0 2 2
TOTALS 32 53 8 19 12 15 8 29 37 13 84 22 15 9 10 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 32-53 .604 Game: .604 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 8-19 .421 Game: .421 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 12-15 .800 Game: .800 2, 1
--------------------------------------------------------------------------------
OFFICIALS: Reggie Greenwood, Eddie Jackson, Eugene Crawford
TECHNICAL FOULS:
Winthrop - none
Duke - none
ATTENDANCE: 13,893
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Winthrop 15 22 37
Duke 52 32 84
NCAA Championship Tournament First-Round