Winthrop vs Clemson
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Winthrop vs Clemson
12-18-01 7:00 p.m. at Clemson, SC (Littlejohn Coliseum)
--------------------------------------------------------------------------------
VISITORS: Winthrop 3-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 Lewis, Greg f 3 17 2 3 3 4 4 11 15 2 11 1 2 0 1 36
32 Walker, Tyrone f 9 11 3 4 4 6 2 3 5 2 25 2 1 2 2 36
55 Bailey, Sheldon c 0 2 0 0 0 0 1 2 3 3 0 1 2 0 0 14
04 Knox, Derrick g 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 3
10 Wooten, Pierre g 1 5 0 1 3 4 0 5 5 3 5 5 4 0 1 28
01 Harris, Tywan 7 13 3 8 0 0 0 0 0 1 17 2 0 0 0 34
05 Jenkins, Ivan 1 4 1 1 0 0 0 0 0 2 3 0 3 0 0 12
20 Hemphill, Lavar 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
25 Moore, Anthony 1 1 0 0 1 2 0 3 3 1 3 0 0 0 0 8
45 Leventis, Gabe 1 2 0 0 0 0 1 0 1 3 2 2 0 0 1 25
TEAM ........................................ 2 5 7 1
TOTALS 23 57 9 18 11 16 10 29 39 17 66 14 13 2 5 200
TOTAL FG% 1st Half: 14-31 .452 2nd Half: 9-26 .346 Game: .404 DEADBALL
3-Pt. FG% 1st Half: 8-13 .615 2nd Half: 1- 5 .200 Game: .500 REBOUNDS
F Throw % 1st Half: 3- 4 .750 2nd Half: 8-12 .667 Game: .688 1, 2
--------------------------------------------------------------------------------
HOME TEAM: Clemson 7-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 McKnight, Jamar f 8 16 4 10 0 1 3 3 6 2 20 1 0 1 1 34
43 Hobbs, Chris f 4 8 0 0 4 4 0 5 5 4 12 0 2 1 2 28
21 Henderson, Ray c 3 7 0 0 3 4 5 7 12 0 9 0 1 1 0 26
00 Stockman, Tony g 1 12 0 9 0 0 1 0 1 2 2 5 2 0 1 23
10 Scott, Edward g 3 12 1 7 0 0 1 4 5 2 7 4 2 0 1 35
03 Nagys, Tomas 1 2 0 1 0 0 0 3 3 1 2 0 1 1 0 14
05 Ford, Sharrod 3 5 0 0 0 1 3 2 5 1 6 0 1 1 1 13
14 Christie, Chey 0 2 0 2 1 2 1 3 4 1 1 1 1 0 0 8
35 Clifton, Dwon 1 3 0 0 0 0 0 0 0 1 2 3 0 0 0 19
TEAM ........................................ 1 1 2
TOTALS 24 67 5 29 8 12 15 28 43 14 61 14 10 5 6 200
TOTAL FG% 1st Half: 11-32 .344 2nd Half: 13-35 .371 Game: .358 DEADBALL
3-Pt. FG% 1st Half: 3-16 .188 2nd Half: 2-13 .154 Game: .172 REBOUNDS
F Throw % 1st Half: 4- 6 .667 2nd Half: 4- 6 .667 Game: .667 1
--------------------------------------------------------------------------------
OFFICIALS: Duke Edsall, Raymond Styons, Reggie Cofer
TECHNICAL FOULS:
Winthrop - none
Clemson - none
ATTENDANCE: 7,600
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Winthrop 39 27 66
Clemson 29 32 61