Charleston Southern vs Winthrop
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Charleston Southern vs Winthrop
1-24-02 8:15 p.m. at Winthrop Coliseum--Rock Hill, SC
--------------------------------------------------------------------------------
VISITORS: Charleston Southern 7-11, 3-3 BSC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 SEEGARS, James f 5 14 1 5 2 2 0 6 6 3 13 1 2 0 1 39
34 WHITE, Charles f 3 7 0 0 2 2 3 4 7 4 8 0 2 1 0 30
45 WARZYNSKI, Chris c 3 6 0 0 0 0 1 5 6 3 6 1 3 3 1 21
02 O'NEIL, Ed g 3 10 0 2 1 2 0 6 6 3 7 4 4 0 1 35
11 MANDIC, Mirko g 1 5 0 2 1 2 0 1 1 1 3 0 0 0 0 20
10 DRAFTS, Trent 0 0 0 0 2 2 0 1 1 2 2 0 0 0 0 6
20 GRANGER, Gene 4 11 0 4 0 0 1 5 6 3 8 1 3 0 2 35
35 PEJOVIC, Nikola 2 4 0 1 7 8 1 3 4 1 11 1 0 1 1 24
40 WARZYNSKI, Kevin 3 6 0 0 2 4 2 3 5 4 8 0 2 1 1 15
TEAM ........................................ 4 2 6
TOTALS 24 63 1 14 17 22 12 36 48 24 66 8 16 6 7 225
TOTAL FG% 1st Half: 11-33 .333 2nd Half: 11-24 .458 Game: .381 DEADBALL
3-Pt. FG% 1st Half: 0- 6 .000 2nd Half: 1- 6 .167 Game: .071 REBOUNDS
F Throw % 1st Half: 2- 2 1.000 2nd Half: 12-14 .857 Game: .773 3, 1
--------------------------------------------------------------------------------
HOME TEAM: Winthrop 8-9, 3-2 BSC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 LEWIS, Greg f 3 7 0 0 0 1 1 5 6 5 6 1 2 0 1 23
32 WALKER, Tyrone f 2 14 0 4 7 10 3 7 10 1 11 2 3 3 0 39
55 BAILEY, Sheldon c 3 4 0 0 2 5 0 3 3 5 8 0 0 0 0 17
01 HARRIS, Tywan g 4 12 2 6 2 2 0 0 0 2 12 2 2 0 1 30
10 WOOTEN, Pierre g 2 4 1 1 4 4 0 5 5 0 9 5 3 0 0 38
05 JENKINS, Ivan 0 0 0 0 0 0 0 1 1 0 0 1 2 0 0 7
14 MYERS, Tyron 1 2 0 0 0 1 0 0 0 1 2 0 0 0 3 15
20 HEMPHILL, Lavar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
33 GRANT, Josh 0 0 0 0 0 0 0 1 1 1 0 0 0 1 0 3
42 ENGLISH, Jr., Alex 2 5 1 3 4 8 3 2 5 0 9 1 0 2 1 19
50 STEWART, Marcus 1 7 0 0 4 5 0 4 4 4 6 0 2 1 1 33
TEAM ........................................ 1 1 2
TOTALS 18 55 4 14 23 36 8 29 37 19 63 12 14 7 7 225
TOTAL FG% 1st Half: 9-29 .310 2nd Half: 8-18 .444 Game: .327 DEADBALL
3-Pt. FG% 1st Half: 3- 8 .375 2nd Half: 1- 3 .333 Game: .286 REBOUNDS
F Throw % 1st Half: 7-15 .467 2nd Half: 14-19 .737 Game: .639 5
--------------------------------------------------------------------------------
OFFICIALS: Mike Nobles, Keith Maxwell, Bill Humes
TECHNICAL FOULS:
Charleston Southern - the bench(1)
Winthrop - none
ATTENDANCE: 1,233
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Charleston Southern 24 35 7 66
Winthrop 28 31 4 63