Degree | Program Name | CIP | Concentration |
---|---|---|---|
BS | Applied Software Management* | 110201 | |
BA | Art | 500701 | General |
PK-12 Teacher Certification | |||
BFA | Art | 500701 | Single Discipline |
Dual Discipline | |||
BA | Art History | 500703 | |
BS | Biology | 260101 | General |
Biomedical Research | |||
Conservation | |||
Medical Technology | |||
Teacher Certification | |||
BS | Business Administration | 520201 | Accounting |
Computer Information Systems | |||
Economics | |||
Entrepreneurship | |||
Finance | |||
Health Care Management | |||
Human Resource Management | |||
International Business | |||
Management | |||
Marketing | |||
BS | Chemistry | 400501 | General (ACS) |
Bio-Chemistry (ACS and ASBMB-accredited) | |||
Health and Chemical Sciences | |||
Pre-Engineering | |||
Forensic | |||
BS | Computer Science | 110101 | |
BS | Cybersecurity | 111003 | |
BA | Dance | 500301 | General |
PK-12 Teacher Certification | |||
BA | Data Science | 110199 | |
BS | Digital Information Design | 520208 | Digital Commerce |
Digital Mass Media | |||
Interactive Media | |||
Web Application Development | |||
BA | Economics | 450601 | |
BS | Exercise Science | 310505 | Exercise Science |
510913 | Athletic Training | ||
BS | Early Childhood Education | 131210 | |
BS | Educational Studies | 130101 | Early Childhood Education |
Elementary Education | |||
Middle Level Education-English/Language Arts | |||
Middle Level Education-Mathematics | |||
Middle Level Education-Science | |||
Middle Level Education-Social Studies | |||
Physical Education-Teacher Education | |||
Special Education | |||
BS | Elementary Education | 131202 | |
BA | English | 230101 | General |
Teacher Certification | |||
BA | Environmental Studies | 030103 | |
BS | Environmental Sciences | 030104 | |
BA | History | 540101 | General |
BS | Human Development and Family Studies | 131308 | Child and Adolescent Studies |
Child and Family Services | |||
BS | Human Nutrition | 190504 | Dietetics |
Health Promotion | |||
BDES | Design | 500499 | Experience Design |
Graphic Design | |||
Illustration | |||
Interior Design | |||
BA | Individualized Studies | 309999 | |
BS | Integrated Marketing | 090902 | |
BA | Mass Communication | 090102 | |
BA | Mathematics | 270101 | General |
Teacher Certification | |||
BS | Mathematics | 270101 | General |
Teacher Certification | |||
BS | Middle Level Education | 131203 | English/Language Arts |
Mathematics | |||
Science | |||
Social Studies | |||
BA | Modern Languages | 160101 | French |
French - PK-12 Certification | |||
Spanish | |||
Spanish - PK-12 Certification | |||
BA | Music | 500901 | General |
500904 | Music Technology | ||
BM | Music | 500901 | Performance |
Composition | |||
BME | Music Education | 131312 | Choral |
Instrumental | |||
BA | Philosophy and Religion | 389999 | Philosophy and Religion |
Philosophy | |||
Religious Studies | |||
BS | Physical Education | 131314 | PK-12 Certification |
BA | Political Science | 451001 | General |
BPS | Professional Studies | 309999 | Organizational Operations |
Health Services | |||
BA | Psychology | 430101 | |
BA | Social Studies Education | 131318 | 9-12 Certification |
BSW | Social Work | 440701 | |
BA | Sociology | 451101 | General |
Anthropology | |||
Criminology | |||
Social Inequalities | |||
BS | Sport Management | 310504 | |
BS | Special Education | 131001 | Multi-Categorical with Add-on in Severe Disabilities |
BA | Theatre | 500501 | Design and Technical |
Performance | |||
PK-12 Certification | |||
Musical Theatre |
*Open only for students who have completed an associate's degree in applied science in computer technology, a programming specialization degree from a South Carolina Technical College.