General Education |
Semester Hours |
|
---|---|---|
ACAD 101 | Principles of the Learning Academy |
|
Shared Skills and Proficiencies |
||
Writing and Critical Thinking | ||
WRIT 101 | Composition |
|
HMXP 102 | Human Experience |
|
CRTW 201 | Critical Reading, Thinking & Writing |
|
Oral Communication | Met in major with SPED 591 |
|
Technology | Met in major with EDCO 305 |
|
Intensive Writing | Met in major with SPED 585 |
|
Constitution Requirement | See approved list; may be met with other requirement |
|
Physical Activity | See approved list |
|
Thinking Critically Across Disciplines | ||
Global Perspectives | See approved list |
|
Historical Perspectives | See approved list |
|
Introducing Students to Broad Disciplinary Perspectives |
|
|
Social Science | See approved list; must include 2 designators; 3 hours met in major with EDCO 200 |
|
Humanities and Arts | See approved list; must include 2 designators |
|
Quantitative Skills and Natural Science | (3 courses) | |
Quantitative Skills | Met in major with MATH 150 |
|
Natural Science | See approved list; must include a lab science. Courses must be in 2 different groups: Physical, Earth, or Life. |
|
Subtotal | 32-37 | |
Professional Education Sequence |
87 |
|
EDCO 101** | Developing Observation and Analysis Skills |
|
EDCO 200** | Developmental Sci and the Context of Poverty |
|
EDCO 201** | Supporting the Engl as Sec Lang Student in the Gen Ed Classroom | 2 |
EDCO 220** | Assessment to Meet Diverse Needs | 2 |
EDCO 305** | Technology in the Inclusive Classroom | 2 |
EDCO 401 | Internship: Understanding Contextual Factors | 1 |
EDCO 402 | Internship: Assessment and Instruction | 9 |
EDCO 410** | Education in a Democracy | 2 |
ELEM 360** | Teaching Mathematics in the Elementary School | 3 |
ELEM 361** | Teaching Science in the Elementary School | 3 |
ELEM 362* | Teaching Social Studies in the Elementary School | 3 |
READ 330** | Foundations of Lang and Literacy for Early Child & Elem | 3 |
READ 345** | Content Area Reading and Writing | 3 |
READ 370**& 380** | Instructional Methods and Assess I & II | 6 |
SPED 281** | Introduction to Special and Gifted Education | 3 |
SPED 292** | Intervention with Exceptional Children | 3 |
SPED 382** | Intellectual Disabilities and ASD: Characteristics and Needs | 3 |
SPED 390 | Field Experience in Special Education | 1 |
SPED 392 | Severe Disabilities Practicum | 3 |
SPED 510** | Positive Behavioral Interventions and Supports for the Classroom Teacher | 3 |
SPED 561** | Characteristics of Children with Learning Disabilities | 3 |
SPED 575** | Teaching Methods for Students with Severe Disabilities | 3 |
SPED 583** | Children with Behavioral and Emotional Problems | 3 |
SPED 584** | Teaching Communication and Language Skills | 3 |
SPED 585** | Methods of Teaching Students with EBD, LD, ID, and ASD | 3 |
SPED 591** | Assessment in Special Education | 3 |
SPED 593** | Professional Ethics in Special Education | 1 |
Content Requirements | ||
MATH 150, 291, 292 | Discrete Math, Data Analysis, & Geom Concepts for Teachers | 9 |
Electives | 0-1 | |
Total |
120 |
**A grade of C or better must be earned and cannot be taken on the S/U basis.
For additional degree requirements, please visit the Degree Requirements page.