General Education |
Semester Hours |
|
---|---|---|
ACAD 101 | Principles of the Learning Academy |
|
Shared Skills and Proficiencies |
||
Writing and Critical Thinking | ||
WRIT 101 | Composition |
|
HMXP 102 | Human Experience |
|
CRTW 201 | Critical Reading, Thinking & Writing |
|
Oral Communication | Met in major with EDCO 401 |
|
Technology | Met in major with EDCO 305 |
|
Intensive Writing | Met in major with PETE 390 |
|
Constitution Requirement | See approved list (pdf - 306 KB); may be met with other requirement |
|
Physical Activity | Met in major with PESH 102 |
|
Thinking Critically Across Disciplines | ||
Global Perspectives | See approved list (pdf - 306 KB) |
|
Historical Perspectives | See approved list (pdf - 306 KB) |
|
Introducing Students to Broad Disciplinary Perspectives |
|
|
Social Science | See approved list (pdf - 306 KB); must include 2 designators; 3 hours met in major with EDCO 200 |
|
Humanities and Arts | See approved list (pdf - 306 KB) |
|
Quantitative Skills and Natural Science | (3 courses) | |
Quantitative Skills | See approved list (pdf - 306 KB) |
|
Natural Science | See approved list (pdf - 306 KB); must include a lab science. [If 2 courses, must be in 2 different groups: Life, Physical, or Earth] |
|
Subtotal | 35-39 | |
Physical Education Major |
57 |
|
BIOL 213 | Anatomy & Physiology | 4 |
EXSC 382 | Biomechanics | 3 |
HLTH 300 | Personal and Community Health |
|
HLTH 434 | Strategies for Teaching Health K-12 |
|
PESH 108 | Cardio Dance and Tone | 1 |
PESH 1xx | Activity (one from Outdoor Activities) |
|
PESH 1xx | Activity (one from Aquatic Sports & Activities) |
|
PESH 102 | Weight Training |
|
PESH 242 | Motor Learning and Control |
|
PETE 101 | Intro to Teaching P-12 Physical Education |
|
PETE 223* | Adventure Facilitation & Leadership |
|
PETE 234* | Teaching Invasion and Fielding Games |
|
PETE 248* | Teaching Net/Wall and Target Games |
|
PETE 300* | Physical Education Curriculum |
|
PETE 380 | Professionalism in Physical Education | 3 |
PETE 383 | Physical Education Teaching Models | 3 |
PETE 390* | Reflective Teaching in Physical Education |
|
PETE 490* | Seminar in Teaching Phys Ed |
|
PETE 502* | Concepts of Fitness and Exercise Science |
|
PETE 550* | Adapted Phys Activity and Sport |
|
PETE 566* | Elementary Physical Ed Teaching Methods |
|
PETE 590* | Assessment in Phys Ed |
|
PETE 591* | Secondary Physical Ed Teaching Methods |
|
Professional Education Core |
28 |
|
EDCO 101* | Developing Observation and Analysis Skills |
|
EDCO 200* | Developmental Sciences and the Context of Poverty |
|
EDCO 201* | Supporting the Engl as Sec Lang student in the Gen Ed Classroom |
|
EDCO 202* | Supporting Exceptional & Gifted Learners in the Gen Ed Classroom |
|
EDCO 305* | Technology in the Inclusive Classroom |
|
EDCO 350* | Acad & Soc Strat for Establishing Inclusive Classroom Climate |
|
EDCO 401 | Internship I: Understanding Contextual Factors |
|
EDCO 402 | Internship II: Assessment and Instruction |
|
EDCO 410* | Education in a Democracy |
|
READ 346* | Content Area Read & Writ for Middle and Second Students |
|
Electives | 0-1 | |
Total |
120 |
|
DANA 251 | Jazz Dance | 1 |
*C or better must be earned and cannot be taken on the S/U basis.
All courses required within the major (PETE, EDCO, HLTH, etc.) must be completed with a C or better.
Students must provide evidence of current Adult and Pediatric First Aid/CPR/AED certification from an approved agency.
After 30 hours, all teacher candidates must meet the following requirements:
+Accommodations will be made for teacher candidates with documented physical disabilities.
Before enrolling in EDCO 402 and PETE 490, teacher candidates must:
In addition to the above requirements, all requirements must be met for initial admission to the Richard W. Riley College of Education, Sport, and Human Sciences.
For additional degree requirements, please visit the Degree Requirements page.