This degree is designed for students who wish to teach in middle schools. The curriculum of the degree prepares the middle level educator to teach in one content area. Each student will select a content concentration from the following options: English/Language Arts, mathematics, science or social studies. Due to the complexity of this degree, its content areas, general education requirements, and lack of electives, students are urged to always receive prior approval from their advisers before enrolling in any course.
General Education |
Semester Hours |
|
---|---|---|
ACAD 101 | Principles of the Learning Academy |
|
Shared Skills and Proficiencies |
||
Writing and Critical Thinking | ||
WRIT 101 | Composition |
|
HMXP 102 | Human Experience |
|
CRTW 201 | Critical Reading, Thinking & Writing |
|
Oral Communication | Met in major with EDCO 401 | 0 |
Technology | Met in major with EDCO 305 | 0 |
Intensive Writing | Met in major with MLED 390 | 0 |
Constitution Requirement | See approved list (pdf - 306 KB); may be met with other requirement | 0-3 |
Physical Activity | See approved list (pdf - 306 KB) | 1 |
Thinking Critically Across Disciplines | ||
Global Perspectives | See approved list (pdf - 306 KB) |
|
Historical Perspectives | See approved list (pdf - 306 KB) |
|
Introducing Students to Broad Disciplinary Perspectives |
||
Social Science | See approved list (pdf - 306 KB); must include 2 designators; 3 hours met in major with EDCO 200 |
|
Humanities and Arts | See approved list (pdf - 306 KB) |
|
Quantitative Skills and Natural Science | (3 courses) | 6-12 |
Quantitative Skills | See approved list; (pdf - 306 KB) may be met in concentration if MATH concentration chosen | (3-8) |
Natural Science | See approved list (pdf - 306 KB); must include a lab science. [If 2 courses, must be in 2 different groups: Life, Physical, or Earth];May be met in concentration of Science is chosen |
|
Subtotal | 32-41 | |
Major/Professional Education Sequence |
46 |
|
EDCO 101** | Developing Observation and Analysis Skills |
|
EDCO 200** | Developmental Sciences and the Context of Poverty |
|
EDCO 201** | Supporting the English as a Second Language Student in the Gen Ed Classroom |
|
EDCO 202** | Supporting Exceptional & Gifted Learners in the General Ed Classroom |
|
EDCO 220** | Assessment to Meet Diverse Needs |
|
EDCO 305** | Technology in the Inclusive Classroom |
|
EDCO 350** | Acad & Social Strat for Establishing Inclusive Classroom Climate |
|
EDCO 401 | Internship I: Understanding Contextual Factors |
|
EDCO 402 | Internship II: Assessment and Instruction |
|
EDCO 410** | Education in a Democracy |
|
MLED 101 | Symposium in Middle Level Education |
|
MLED 300** | Introduction to the Middle School |
|
MLED 310** | Developmental Aspects of Middle Level Learner |
|
MLED 530** | Strategies and Assessment for Middle Level |
|
MLED 531 | Field Exp in Middle Level Education |
|
MLED 591 | Reflective Teaching in Middle Level Education |
|
MLED 593 | Capstone in Middle Level Education | 1 |
READ 331** | Foundations of Literacy for Middle Level & Secondary | 3 |
READ 346** | Content Area Read & Writ for Mid Level | 3 |
English/Language Arts Content Concentration (C- or higher required in each course) |
27 |
|
ENGL 203 | Major British Authors |
|
ENGL 208 | Foundations of World Lit |
|
ENGL 211 | Major American Authors |
|
ENGL 507 | History and Development of Modern English |
|
ENGL 530 | Grammar in Theory and Practice |
|
ENGL elective | Choose from WIRT 300, ENGL 300, or ENGL___ |
|
ENGE 519 | Adolescent Literature |
|
READ 380** | Instructional Methods and Assessment II |
|
WRIT 350 | Introduction to Composition Theory & Pedagogy |
|
Content Area Methods Course: ENGE 391 | Principles of Teaching Engl in Mid & Secondary Schools |
|
Content Electives | Courses toward a second content area are recommended |
|
TOTAL |
120 |
|
Mathematics Concentration (C- or higher required; however, students may not S/U more than two courses in the concentration) |
25 |
|
MATH 101 | Algebra & Trig for Calculus | 3 |
MATH 141 | Finite Probability and Statistics | 3 |
MATH 150 | Introduction to Discrete Mathematics | 3 |
MATH 201 | Calculus I | 4 |
MATH 291 & 292 | Basic Number Concepts; Num, Data & Geom Concepts | 6 |
MATH 370 | Mathematical Modeling | 3 |
MATH 393 | Algebra, Data Analysis & Geom Concepts for Teachers | 3 |
Content Area Methods Course: MAED 391 | Principles of Teaching Mathematics | 3 |
Content Electives | Courses toward a second content area are recommended | 5-14 |
TOTAL | 120 | |
Science Concentration (C- or higher required; however, students may not S/U more than two courses in the
concentration) |
25-28 |
|
Life Sciences-Select two courses; both must have a lab | 8 | |
BIOL 150/151 and 213 | Elements of Living Systems/Lab and Anatomy & Physiology I | 8 |
OR BIOL 220/222 and 221/223 | Principles Cell Molecular Biol/Lab and Principles Ecology Evolution/Lab | 8 |
Earth Sciences-Select two courses; one must have a lab | 7-8 | |
GEOL 110/113 or 210/211 | Physical Geology/Lab or HIstorical Geology/Lab | 4 |
GEOL 220 or 360 | Oceanography or History of Life | 3 |
Physical Sciences-Select two courses; 1 CHEM and 1 PHYS and one must have a lab | 7-8 | |
CHEM 101 or 104 | Applying Chemistry to Society or Chemistry and Problem Solving | 3 |
PHYS 101/102 or 201 | Everyday Physics/Lab or General Physics | 4 |
Choose from any courses not taken above or the following: BIOL 214, GEOL 201, CHEM 105, PHYS 105, PHYS 202, PHYS 250 |
3-4 | |
Content Area Methods Course: SCIE 391 | Principles of Teaching Science |
3 |
Content Electives |
Courses twoard a second content area are recommended | 2-14 |
TOTAL | 120 | |
Social Studies Concentration (C- or higher required; however, students may not S/U more than two courses in the
concentration) |
30 |
|
HIST 111 | World Civilizations to 950 | 3 |
HIST 112 | World Civilizations 950-1750 | 3 |
HIST 113 | World Civilizations Since 1750 | 3 |
HIST 211 | US History to 1877 | 3 |
HIST 212 | US History Since 1877 | 3 |
HIST 505 | History of South Carolina | 3 |
ECON 103 | Intro to Political Economy | 3 |
GEOG 101 | Intor to Human Geography | 3 |
GEOG 303, 306, 307, or 309 | Geog of Africa, Latin Am/Caribbean, East Asia, World Events | 3 |
PLSC 201 | American Government | 3 |
Content Area Methods Course: SCST 391 | Principles of Teaching Social Studies |
3 |
Content Electives | Courses toward a second content area are recommended | 0-9 |
Total |
120 |
**A grade of C or better must be earned and this course cannot be taken as S/U
For additional degree requirements, please visit the Degree Requirements page.