General Education |
Semester Hours |
|
---|---|---|
ACAD 101 | Principles of the Learning Academy |
|
Shared Skills and Proficiencies |
||
Writing and Critical Thinking | ||
WRIT 101 | Composition |
|
HMXP 102 | Human Experience |
|
CRTW 201 | Critical Reading, Thinking & Writing |
|
Oral Communication | Met in major with HDFS 573 | 0 |
Technology | ||
CSCI 101 & 3 from 101A-N | Intro to Comp Info Processing & labs | 3 |
Intensive Writing | See approved list | 3 |
Constitution Requirement | See approved list; may be met with other requirement | 0-3 |
Physical Activity | See approved list | 1 |
Thinking Critically Across Disciplines | ||
Global Perspectives | Met in major with EDCI 310 |
|
Historical Perspectives | See approved list |
|
Introducing Students to Broad Disciplinary Perspectives |
|
|
Social Science |
|
|
SOCL 201 | Principles of Sociology | 3 |
PSYC 101 | General Psychology | 3 |
Humanities and Arts | See approved list |
|
Quantitative Skills and Natural Science | (3 courses) |
|
Quantitative Skills | See approved list |
|
Natural Science | See approved list; [Must include a lab science. If 2 courses taken, must be in 2 different groups: Life, Physical, Earth.] |
|
Subtotal | 41-47 | |
Professional Courses | (C or better in each course required and cannot be taken on the S/U basis) |
45 |
ECED 310 | Home-School Comm Partnerships with Diverse Families | 3 |
HDFS 101 | Intro to Human Development and Family Studies |
|
HDFS 350 | Parenting Through the Lifespan |
|
HDFS 370 | Research in Human Development and Family Studies |
|
HDFS 450 | Family Stress and Resilience |
|
HDFS 500 | Family Life Education |
|
HDFS 502 | Family Resource Management |
|
HDFS 506 | Human Sexuality Across the Lifespan | 3 |
HDFS 573 | Career Education |
|
HDFS 594 | Internship I in Human Development and Family Studies |
|
HDFS 595 | Internship II in Human Development and Family Studies |
|
NUTR 221 | Human Nutrition |
|
PSYC 206 | Developmental Psychology |
|
SOCL 305 or HDFS 490 | Marriage and the Family, Contemporary Trends & Issues in Fam Studies |
|
SCWK 523 | Family and Children: Policies & Services | 3 |
Specialization or Minor in Gerontology |
15 |
|
Electives |
13-19 |
|
Total |
120 |
|
Specializations: | ||
Child and Adolescent Studies-Select 5 courses |
15 |
|
EDCO 200 | Developmental Sciences and the Context of Poverty | 3 |
ECED 300 | Intro to Early Chidhood Education | 3 |
MLED 310 | Developmental Aspects of the Middle Level Learner | 3 |
PSYC 320 | Racial, Cultural and Ethnic Influences on Identity Development | 3 |
PSYC 411 | Advanced Child Development |
|
SPED 281 | Intro to Gifted and Special Education |
|
Child and Family Services |
15 |
|
EDCO 200 | Developmental Sci and Context of Poverty | 3 |
PSYC 213 or 305 | Abnormal Psychology, Social Psychology | 3 |
SPED 281 | Intro to Special Education |
|
SPED 561 or 382 | Children with Learning Disabilities, Intellectual Disabilities |
|
SCWK 306 | Working with Multicultural Populations |
|
Gerontology Minor | 15 | |
SCWK/GRNT 300 or SOCL/GRNT 504 | Intro to Gerontology, Social & Indiv Aspects of Aging | 3 |
PSYC 517 or SOCL/GRNT 304 | Psychology of Aging, Death and Grief as Social Process | 3 |
Choose one elective from each of the following categories: | ||
Direct Service Level | GRNT 340ABC, GRNT 550, EXSC 511, SCWK 306, NUTR 221, HLTH 507, PSYC 213, and SCIE/GRNT 301 | 3 |
Administrative/Organizational Level | HCMT 200, GRNT 473, GRNT 550, HLTH 500, SOCL 339, PSYC 515, and SCWK 531 | 3 |
Elective | choose from above courses in the minor | 3 |
Additional Requirements:
For additional degree requirements, please visit the Degree Requirements page.