General Education |
Semester Hours |
|
---|---|---|
ACAD 101 | Principles of the Learning Academy |
|
Shared Skills and Proficiencies |
||
Writing and Critical Thinking | ||
WRIT 101 | Composition |
|
HMXP 102 | Human Experience |
|
CRTW 201 | Critical Reading, Thinking & Writing |
|
Oral Communication | See approved list | 3 |
Technology | ||
CSCI 101 & 3 from CSCI 101A, B, C, F or P | Intro to Comp & Info Processing & Labs | 3 |
Intensive Writing | Met in major with PESH 381 | 0 |
Constitution Requirement | See approved list; may be met with other requirement | 0-3 |
Physical Activity | Met in major with PESH 102 | 0 |
Thinking Critically Across Disciplines | ||
Global Perspectives | See approved list |
|
Historical Perspectives | See approved list |
|
Introducing Students to Broad Disciplinary Perspectives |
||
Social Science |
See approved list; must include 2 designators; |
|
PSYC | General Psychology |
|
Humanities and Arts | See approved list; must include 2 designators |
|
Quantitative Skills and Natural Science | (3 courses) | |
Quantitative Skills | See approved list | 3-4 |
Natural Science | Met in major with NUTR 221 & CHEM 105 (Ex Sci) or CHEM 101 (Ath Train) |
|
Subtotal | 37-41 | |
Exercise Science Core |
41 |
|
EXSC 101 | Intro to Exercise Science | 3 |
EXSC 208 | Exercise Leadership and Training Instruction | 3 |
EXSC 370 | Kinesiology | 3 |
EXSC 382 | Biomechanics | 3 |
EXSC 384/385 | Exercise Physiology I & lab | 4 |
EXSC 401 | Psychology of Sport & Physical Activity | 3 |
EXSC 465 | Strength & Conditioning | 3 |
EXSC 480 | Exercise Testing & Prescription/lab | 3 |
EXSC 492 or 493 | Certification Seminar in Exercise Science | 2 |
EXSC 501 | Admin of Sport and Phys Ed Programs | 3 |
HLTH 300 | Personal & Community Health |
|
HLTH 406 or EXSC 300 | Exercise & Health Promotion, Sociocultural Dim of Phs Act |
|
PESH 102 | Weight Training |
|
PESH 201 | First Aid & CPR |
|
PESH 381 | Research Methods in Phys Activity & Sports Mgmt |
|
Scientific Foundation Core |
11 |
|
BIOL 307/308 | Anatomy/Human Physiology |
|
OR BIOL 213/214 | Anatomy & Physiology I & II |
|
NUTR 221 | Food & Nutrition |
|
Choose one concentration from below. |
|
|
Exercise Science Concentration | 25 | |
BIOL 220/222 | Principles of Cell and Molecular Biology & Lab | 4 |
CHEM 105 | General Chemistry I | 4 |
EXSC 484/486 | Exercise Physiology II and Lab | 4 |
EXSC 494 | Portfolio in Exercise Science | 1 |
EXSC 496 | Internship | 9 |
EXSC 511 | Physical Activity for Special & Aging Populations | 3 |
Athletic Training Concentration | 31 | |
ATRN 151 | Foundations of Athletic Training | 3 |
ATRN 201 | Clinical Observation in Athletic Training I | 1 |
ATRN 301 | Clinical Experiences in Athletic Training II | 2 |
ATRN 501 | Clinical Experience in Athletic Training I | 2 |
ATRN 505 | Essential Clinical Skills for Athletic Training | 2 |
ATRN 515 | Emergency Aspects of Athletic Training | 2 |
ATRN 520 | Prof Practice in Ath Train I: Evidence Based Practice | 2 |
ATRN 530 | Assess & Mgmt of Ath Injuries & Conditions I: Lower Extremity | 4 |
CHEM 101 | Applying Chemistry to Society | 3 |
EXSC 511 | Physical Activity for Special & Aging Populations | 3 |
NUTR 520 | Sport Nutrition | 3 |
PHYS 201/201L | General Physics I/Lab | 4 |
Electives | 0-6 | |
Total |
120 |
Exercise Science Admissions Criteria
Students must earn a minimum 2.5 cumulative GPA at the completion of 45 semester hours in order to be eligible to take any 300 or above level courses from the Department of physical Education, Sport and Human Performance. Students are also required to maintain a 2.5 GPA throughout the remainder of the academic career in order to remain an EXSC major.
For Admission to the EXSC Internship:
1. Senior status.
2. Minimum cumulative grade point average of 2.5 for all coursework.
3. Completion of BIOL 213/214 or BIOL 307/308 with "C-" or better.
4. Advisor and program approval.
For Graduation:
1. Minimum of 2.5 cumulative GPA.
2. Completion of all internship required hours and supporting documents (EXSC 494/496).
3. Take national NCCA-accredited B.S. level certification exam (EXSC 492 or 493)
For additional degree requirements, please visit the Degree Requirements page.