The BS degree in Environmental Sciences will educate students in the scientific, social, political, ethical, and policy aspects of environmental issues in preparation for scientific careers in industry, government, and consulting, and for graduate programs in environmental sciences.
General Education |
Semester Hours |
|
---|---|---|
ACAD 101 | Principles of the Learning Academy |
|
Shared Skills and Proficiencies |
||
Writing and Critical Thinking | ||
WRIT 101 | Composition |
|
HMXP 102 | Human Experience | 3 |
CRTW 201 | Critical Reading, Thinking & Writing |
|
Oral Communication | See approved list; may be met by other requirement |
0-3 |
Technology | Met in major with GEOG 305 or 308 | 0 |
Intensive Writing | Met in major with ENVS 490 | 0 |
Constitution Requirement | See approved list; may be met in major with ECON 103 | 0-3 |
Physical Activity | See approved list | 1 |
Thinking Critically Across Disciplines* | ||
Global Perspectives | See approved list; maybe met in major |
|
Historical Perspectives | See approved list; may be met in major |
|
Introducing Students to Broad Disciplinary Perspectives* |
||
Social Science | See approved list; must include 2 designators; may be met in major |
|
Humanities and Arts | See approved list; must include 2 designators; may be partially met in major |
|
Quantitative Skills and Natural Science* | (3 courses) | |
Quantitative Skills | Met in major with MATH | 0 |
Natural Science | Met in major with BIOL 220/222 amd CHEM 105 | 0 |
Subtotal | 14-35 | |
Requirements in the Major |
62-68 |
|
ENVS 101 | Intro to Environmental Issues |
|
ENVS 220 | Environmental Career Exploration |
|
ENVS 350 | Special Topics in the Environment |
|
ENVS 490 | Senior Seminar in Environment |
|
BIOL 220/222 | Cell & Molecular Biology and lab |
|
BIOL 221/223 | Ecology, Evolution, Biodiversity and lab |
|
CHEM 105, 108 | General Chemistry I & lab |
|
GEOG 305 or 308 | Intro to Geographic Info Systems, Intro to Geospatial Tech |
|
GEOL 110 and 113 | Physical Geology and Lab |
|
MATH 101 or 151 | Alg & Trig for Calculus, Applied College Algbegra |
|
PHYS 201 or PHYS 211 | General Physics, Physics with Calculus |
|
One course in statistics: MATH 141, QMTH 205, PLSC 350 or PSYC 301 |
|
|
Environmental experiential learning: ENVS 461, 462, 463, or 495 |
|
|
Science/Math Electives Select additional courses numbered above 199 from at least 2 designators in BIOL, CHEM, ENVS 375, 376, GEOL, MATH, NUTR, PHYS or SCIE. (BIOL 300 is recommended.) | 12-16 | |
Environmental electives Select at least three courses with at least two designators from the following: | 9 | |
ANTH 326 | Native Peoples and Environment |
|
ANTH 350 | Special Topics (when titled Food & Culture) |
|
ANTH 540 | Human Ecology |
|
ECON 103 or 215, 343 | Introd to Political Economy, Principles of Microeconomics, Environmental Economics |
|
ENVS 350 or510 | Special Topics (when different titles) |
|
ENVS 375, 376 | Field Studies in Environment, lab |
|
GEOG 101 or 201 | Human Geography, Geography of World Regions |
|
GEOG 302 | Geog Info Systems |
|
GEOG 320 | Remote Sensing/Environment |
|
GEOG 305, 308, 315 | Intro to Geog Info Syst, Intro to Geospatial Tech, Global Sust Development |
|
HIST/PEAC 502 | Social Movements in US Since 1960 |
|
PHIL 340 | Environmental Ethics |
|
PLSC 321, 325 | Public Policy & Policy Analysis, Environmental Politics |
|
PSYC 311 | Ecological Psychology |
|
SOCL 310 | Sociology of the Environment |
|
SUST 102, 300 | Intro to Sustainability, Topics in Applied Sust | 3 |
MGMT 330 | Sustainable Business Practices | 3 |
Foreign Language Requirement |
3-8 ^ |
|
General Electives |
9-41 |
|
Total |
120 |
*Note: Because this is an interdisciplinary major, the two course rule is not in affect for these areas.
**Recommended
^This requirement may be met by a satisfactory score on a recognized examination or by passing any foreign language course numbered 102 or any course with 102 as a prerequisite.
For additional degree requirements, please visit the Degree Requirements page.