General Education |
Semester Hours |
|
---|---|---|
ACAD 101 | Principles of the Learning Academy |
|
Shared Skills and Proficiencies |
||
Writing and Critical Thinking | ||
WRIT 101 | Composition |
|
HMXP 102 | Human Experience | 3* |
CRTW 201 | Critical Reading, Thinking & Writing |
|
Oral Communication | Met in major with EDCO 401 | 0 |
Technology | Met in major with EDCO 305 | 0 |
Intensive Writing | Met in major with ELEM 392 |
0 |
Constitution Requirement | See approved list; may be met with other requirement | 0-3* |
Physical Activity | See approved list | 1* |
Thinking Critically Across Disciplines | ||
Global Perspectives | See approved list |
|
Historical Perspectives | See approved list |
|
Introducing Students to Broad Disciplinary Perspectives |
|
|
Social Science | See approved list; must include 2 designators; 3 hours met in major with EDCO 200 |
|
Humanities and Arts | Met in major with VPAS 320 and READ 290 |
|
Quantitative Skills and Natural Science | (3 courses) | |
Quantitative Skills | Met in major with MATH 150 | 0 |
Natural Science | See approved list; choose 2 lab courses, one Life, Physical and Earth (2 different areas required) |
|
Subtotal | 28-31 | |
Professional Education Sequence |
72 |
|
EDCO 101** | Developing Observation and Analysis Skills |
|
EDCO 200** | Developmental Sci and the Context of Poverty |
|
EDCO 201** | Supporting the Engl as Sec Lang Student in the Gen Ed Classroom | 2 |
EDCO 202** | Supporting the Exceptional & Gifted Learner | 2 |
EDCO 220** | Assessment to Meet Diverse Needs | 2 |
EDCO 305** | Technology in the Inclusive Classroom | 2 |
EDCO 350** | Acad & Social Strat for Establishing Inclusive Classrm Climate | 3 |
EDCO 401 | Internship: Understanding Contextual Factors | 1 |
EDCO 402 | Internship: Assessment and Instruction | 9 |
EDCO 410** | Education in a Democracy | 2 |
EDCI 450 | Capstone for Ed Leaders | 1 |
EDCI 360** | Teaching Math in Grades PK-6 | 3 |
EDCI 361** | Teaching Science in Grades PK-6 | 3 |
EDCI 362** | Teaching Social Studies in Grades PK-6 | 3 |
ELEM 293** | Lab Exp in Elementary | 3 |
ELEM 340** | Trends and Issues in Curriculum and Instruction | 3 |
ELEM 392** | Field Experiences in Teaching Grades 2-6 | 1 |
ELEM 400** | Senior Seminar: Professional Learning Communities | 3 |
ELEM 405** | Community and School Collaboration | 3 |
ECED 300** | Foundations of Early Childhood | 3 |
PESH 261** | Movement Act Teach Child 6-12 |
|
HLTH 303** | Meth Teach Health Ed in Elem School |
|
READ 290** | Children's Literature |
|
READ 330** | Foundations of Lang and Literacy for Early Child & Elem | 3 |
READ 370**& 380** | Instr Methods and Assess I & II |
|
READ 345** | Content Area Reading and Writing |
|
Content Requirements |
15 |
|
MATH 150, 291, 292, 393 | Discrete Math, Data Analysis, & Geom Concepts for Teachers | 12* |
VPAS 320 | Integrated Arts | 3* |
Total |
120 |
*A grade of C- or better must be earned.
**A grade of C or better must be earned and this course cannot be taken as S/U
For additional degree requirements, please visit the Degree Requirements page.