General Education |
Semester Hours |
|
---|---|---|
ACAD 101 | Principles of the Learning Academy |
1 |
Shared Skills and Proficiencies |
||
Writing and Critical Thinking | ||
WRIT 101 | Composition |
|
HMXP 102 | Human Experience | 3 |
CRTW 201 | Critical Reading, Thinking & Writing |
|
Oral Communication | See approved list | 3 |
Technology | See approved list | 3 |
Intensive Writing | See approved list | 3 |
Constitution Requirement | See approved list; may be met with other requirement | 0-3 |
Physical Activity | See approved list | 1 |
Thinking Critically Across Disciplines* | ||
Global Perspectives | See approved list |
|
Historical Perspectives | See approved list |
|
Introducing Students to Broad Disciplinary Perspectives* |
|
|
Social Science | See approved list; must include 2 designators; 3 hours met in major with EDCO 200 |
|
Humanities and Arts | See approved list; must include two designators |
|
Quantitative Skills and Natural Science | (3 courses) | |
Quantitative Skills | See approved list | 3-4 |
Natural Science | See approved list; must be in 2 different groups: Physical, Earth, or Life |
|
Subtotal | 44-50 | |
*No more than two courses in the major may count toward requirements in these areas. | ||
Major-Education Core |
|
|
EDCO 101 | Observation and Analysis of Cultural Responsive Teaching |
|
EDCO 200 | Developmental Science and Context of Poverty |
|
EDCO 201 | Supporting the Engl as Second Lang Student in the Gen Ed Classroom | 2 |
EDCO 202 or SPED 292 | Supporting Except. & Gifted Learner, Intervention with Exceptional Children | 2-3 |
READ 330 or 331 | Foundations of Literacy | 3 |
PESH 201 or CPR certification | First Aid and CPR | 0-1 |
Choose from the following: | 6-7 | |
Candidates should discuss choices with an advisor and cannot count hours in both the Core and Primary Concentration. Additional courses not listed below may be petitioned to the Chair of the Education Core Department to count as an elective. | ||
BIOL 213; EDCI 594; EDCI 595; EDCO 175; EDUC 395; EXSC 382; FREN 101; HDFS 101; HDFS 350; HDFS 450; HLTH 303; HLTH 403; HLTH 434; MLED 300; PESH 203; PESH 242; PESH 261; PETE 501; PETE 512; PETE 566; PSYC 206; PSYC 320; PSYC 411; READ 290 (if not required in concentration); READ 345; READ 346; READ 415; READ 416; SPAN 101; SPED 281; SPED 390 | ||
Concentration | ||
Early Childhood Education | 18 | |
ECED 300 | Foundations of Early Childhood Education | 3 |
ECED 310 | Home-School-Community Partnerships with Diverse Families | 3 |
ECED 395 | Creative Activities for Young Children | 3 |
MATH 291 | Basic Number Concepts for Teachers | 3 |
READ 290 | Children's Literature | 3 |
Electives in area based upon student degree plan | 3 | |
Students in ECED concentration intending to pursue the MAT are encouraged to include the following courses or equivalents as electives to reduce time the graduate level: READ 345, 370, 380. | ||
Elementary Education | 18 | |
ECED 310 | Home-School-Community Partnerships with Diverse Families | 3 |
ELEM 293 | Laboratory Experiences in the Elementary Classroom | 3 |
MATH 291 and 292 | Number Concepts for Teachers | 6 |
READ 290 | Children's Literature | 3 |
Electives in area based upon student degree plan | 3 | |
Students in ELEM concentration intending to pursue the MAT are encouraged to include the following courses or equivalents as electives to reduce time the graduate level: READ 345, 370, 380. | ||
Middle Level Education-English Language Arts | 18 | |
MLED 300 | Introduction to the Middle School | 3 |
ENGE 519 | Adolescent Literature | 3 |
World Literature | 3 | |
American Literature | 3 | |
WRIT 350 | Intro to Composition Theory and Pedagogy | 3 |
ENGL or WRIT elective | 3 | |
Students in the MLED concentration intending to pursue the MAT are encouraged to include the following courses or equivalents as electives to shorten time at graduate level: ENGL 507, ENGL 530, MLED 310, and READ 346. | ||
Middle Level Education-Mathematics | 18-19 | |
MLED 300 | Introduction to the Middle School | 3 |
MATH 150 | Intro to Discrete Mathematics | 3 |
MATH 291 | Basic Number Concepts for Teachers | 3 |
MATH 101 & 201, or MATH 105 & 151 | Algebra/Trig for Calc, Calc I; Applied Calc, App College Algebra | 6-7 |
Applied Statistics (MATH 141 suggested) | 3 | |
Students in the MLED concentration intending to pursue the MAT are encouraged to include the following courses or equivalents as electives to shorten time at graduate level: Trigonometry (included in MATH 104 and MATH 101), MATH 292, MATH 393, MATH 370, MLED 310, and READ 346. | ||
Middle Level Education-Science | 18 | |
MLED 300 | Introduction to the Middle School | 3 |
Lab science in 3 areas | 12 | |
BIOL, CHEM, GEOL/Earth Science, or PHYS | 3 | |
Students in the MLED concentration intending to pursue the MAT are encouraged to include the following courses or equivalents as electives to shorten time at graduate level: 6 to 8 additional science credits in two different categories, MLED 310, and READ 346. | ||
Middle Level Education-Social Studies | 18 | |
MLED 300 | Introduction to the Middle School | 3 |
World History | 3 | |
HIST 211 or 212 | US History to 1877, US History Since 1877 | 3 |
ECON (103 suggested) | 3 | |
American Government (PLSC 201 suggested) | 3 | |
GEOG | 3 | |
Students in the MLED concentration intending to pursue the MAT are encouraged to include the following courses or equivalents as electives to shorten time at graduate level: SC history course; additional world history or world civilization to cover ancient to present; additional US history to cover colonization through present; additional course in geography to cover second region; ANTH/SOCL/PSYC course; MLED 310; and READ 346. | ||
Physical Education-Teacher Education | 18 | |
DANA course | 1 | |
PETE 101 | Intro to Teaching P-12 Physical Education | 3 |
PETE 223 | Adventure Facilitation & Leadership | 2 |
PETE 234 | Teaching Invasion and Fielding Games | 3 |
PETE 248 | Teaching Net/Wall and Target Games | 3 |
PETE 300 | Physical Education Curriculum | 3 |
3 PESH activity courses to include: Fitness & Conditioning, Aquatic, and Outdoor | 3 | |
Students pursuing PETE with the intent of the MAT Accelerated program should take all courses in the concentrations and PETE 502, 512, 566, 591 and PESH 242. Additional courses can be counted in the Core or as General Electives | ||
Special Education | 18 | |
MATH 291 | Basic Number Concepts for Teachers | 3 |
READ 290 | Children's Literature | 3 |
SPED 281 | Intro to Special Education | 3 |
SPED 382 | Intellectual Disabilities and ASD | 3 |
SPED 561 | Characteristics of Child with Learning Disabilities | 3 |
Electives in area based upon student degree plan | 3 | |
Students pursuing the SPED concentration with the intent of the MAT program are encouraged to include the following courses or equivalents as elective to reduce time at the gradute level: READ 345, 370, and 380. | ||
Minor or Second Concentration | 15-18 | |
Electives | 13-26 | |
Total | 120 |
For additional degree requirements, please visit the Degree Requirements page.