General Education |
Semester Hours |
|
---|---|---|
ACAD 101 | Principles of the Learning Academy |
1 |
Shared Skills and Proficiencies |
||
Writing and Critical Thinking | ||
WRIT 101 | Composition |
3* |
HMXP 102 | The Human Experience: Who Am I? | 3* |
CRTW 201 | Critical Reading, Thinking & Writing |
3* |
Oral Communication | Met in major with EDCO 401 | 0 |
Technology | Met in major with EDCO 305 | 0 |
Intensive Writing | Met in major with ECED 392 |
0 |
Constitution Requirement | See approved list (pdf - 306 KB); may be met with other requirement | 0-3* |
Physical Activity | See approved list (pdf - 306 KB) | 1* |
Thinking Critically Across Disciplines | ||
Global Perspectives | Met in major with EDCI 310 |
0 |
Historical Perspectives | See approved list (pdf - 306 KB) |
3* |
Introducing Students to Broad Disciplinary Perspectives |
|
|
Social Science | See approved list (pdf - 306 KB); must include 2 designators; 3 hours met in major with EDCO 200 |
3* |
Humanities and Arts | Met in major with VPAS 320 and READ 290 |
0 |
Quantitative Skills and Natural Science | (3 courses) | |
Quantitative Skills | Met in major with MATH 150 | 0 |
Natural Science | See approved list (pdf - 306 KB); choose 2 lab courses, one Physical and one in Earth |
8 |
Subtotal | 25-28 | |
Professional Education Sequence |
87 |
|
EDCO 101** | Developing Observation and Analysis Skills | 1 |
EDCO 200** | Developmental Sciences and the Context of Poverty | 3 |
EDCO 201** | Supporting the English as Second Lang Learner in the Gen Ed Classroom | 2 |
EDCO 202** | Supporting Exceptional & Gifted Learners in Gen Ed Classroom | 2 |
EDCO 220** | Assessment to Meet Diverse Needs | 2 |
EDCO 305** | Tech in the Inclusive Classroom | 2 |
EDCO 350** | Acad & Social Strat for Establishing Positive Classrm Climate | 3 |
EDCO 401** | Internship: Contextual Factors | 1 |
EDCO 402** | Internship: Assess and Instruct | 9 |
EDCO 410** | Education in a Democracy | 2 |
EDCI 320** | Early Intervention for Special Needs | 2 |
EDCI 360** | Teaching Math in Grades PK-6 | 3 |
EDCI 361** | Teaching Science in Grades PK-6 | 3 |
EDCI 362** | Teaching Social Sciences in Grades PK-6 | 3 |
EDCI 450** | Capstone for Ed Leaders | 1 |
ECED 300** | Foundations of Early Childhood | 3 |
ECED 310** | Home-School-Community Partners with Diverse Families | 3 |
ECED 392** | Field Exper in Teaching Early Childhood | 1 |
ECED 395** | Creative Activities Young Children | 3 |
ECED 400** | Crit Perspect on Early Child Ed: Reflect Teach & Collab Lrn | 3 |
HLTH 403** | Methods of Teaching Health Ed in Early Childhood | 1 |
PESH 203** | Dev Movement for Young Children | 2 |
READ 290** | Children's Literature | 3 |
READ 330** | Foundations of Literacy for Early Child & Elem | 3 |
READ 370**& 380** | Instr Methods and Assess I & II | 6 |
READ 345** | Content Area Reading and Writing | 3 |
Content Requirements |
|
|
MATH 150, 291, 292, 393 | Discrete Math, Data Analysis, & Geo Concepts for Teachers | 12* |
VPAS 320 | Integrated Arts | 3* |
Total |
120 |
For additional degree requirements, please visit the Degree Requirements page.