General Education |
Semester Hours |
|
---|---|---|
ACAD 101 | Principles of the Learning Academy |
1 |
Shared Skills and Proficiencies |
||
Writing and Critical Thinking | ||
WRIT 101 | Composition |
3 |
HMXP 102 | Human Experience | 3 |
CRTW 201 | Critical Reading, Thinking & Writing |
3 |
Oral Communication | See approved list (pdf - 306 KB); CSCI 327 recommended (pdf - 306 KB) |
3 |
Technology | Met in major with CSCI 151 | 0 |
Intensive Writing | See approved list; (pdf - 306 KB) CSCI 327 recommended | 0-3 |
Constitution Requirement | See approved list (pdf - 306 KB); may be met with other requirement | 0-3 |
Physical Activity | See approved list (pdf - 306 KB) | 1 |
Thinking Critically Across Disciplines* | ||
Global Perspectives | See approved list (pdf - 306 KB) |
3 |
Historical Perspectives | See approved list (pdf - 306 KB) |
3 |
Introducing Students to Broad Disciplinary Perspectives* |
|
|
Social Science | See approved list (pdf - 306 KB); must include 2 designators |
6 |
Humanities and Arts | See approved list; must include 2 designators |
6 |
Quantitative Skills and Natural Science* | (3 courses) | 9-12 |
Quantitative Skills | ||
MATH 151 or a MATH that includes Calculus or has Calculus as a pre-requisite | (3-4) | |
Additional Quantitative Course | May be met i major with QMTH 205 | (0-4) |
Natural Science | See approved list (pdf - 306 KB); must include one lab science. [If 2 courses taken, must be in two different groups: Life, Physical, Earth] |
(3-8) |
Subtotal | 41-50 | |
*No more than two courses in the major may count toward requirements in these areas |
||
Information Design Core |
28 |
|
CSCI 151 | Overview of Computer Science | 3 |
DIFD 141 | Introduction to Web Application Design | 4 |
DESF 161 | Intro to Computer Imaging | 3 |
DIFD 311 | Digital Culture and Society | 3 |
DIFD 321 | Information Systems and Organizations | 3 |
DIFD 322 | User Experience Design | 3 |
DIFD 415 | Law and Ethics for Digital Media | 3 |
DIFD 451 | Senior Synthesis | 3 |
VCOM 262 | Intro to Web Design | 3 |
Web Application Design Concentration |
37.5 |
|
QMTH 205 | Applied Statistics | 3 |
CSCI 101B | Using Microsoft Excel | 0.5 |
CSCI 207 and 208 | Intro to Computer Science I & II | 8 |
CSCI 210 | Programming Tools | 1 |
CSCI 243 | Programming for the Web | 3 |
CSCI 355 | Database Processing | 3 |
CSCI 390 | JavaScript | 1 |
CSCI 441 | Web App Design and Development | 3 |
CSCI 475 and 476 | Software Engineering I & II | 6 |
CSCI 477 | Intro to Software Proj Mgmt | 3 |
VCOM 362 | Interactive Media | 3 |
VCOM 462 | Interface Design: Alternative e-Media | 3 |
Electives |
4.5-13.5 |
|
Total |
120 |
For additional degree requirements, please visit the Degree Requirements page.