General Education |
Semester Hours |
|
---|---|---|
ACAD 101 | Principles of the Learning Academy |
1 |
Shared Skills and Proficiencies |
||
Writing and Critical Thinking | ||
WRIT 101 | Composition |
3 |
HMXP 102 | Human Experience | 3 |
CRTW 201 | Critical Reading, Thinking & Writing |
3 |
Oral Communication | Met in major with WRIT 465 | 0 |
Technology | Met in major with CSCI 151 | 0 |
Intensive Writing | Met in major with WRIT 465 | 0-3 |
Constitution Requirement | See approved list (pdf - 306 KB); may be met with other requirement | 0-3 |
Physical Activity | See approved list (pdf - 306 KB) | 1 |
Thinking Critically Across Disciplines* | ||
Global Perspectives | See approved list (pdf - 306 KB) |
3 |
Historical Perspectives | Met in major with ARTH 176 |
0 |
Introducing Students to Broad Disciplinary Perspectives* |
|
|
Social Science | See approved list (pdf - 306 KB); must include 2 designators |
6 |
Humanities and Arts | See approved list; must include 2 designators |
6 |
Quantitative Skills and Natural Science | (3 courses) | 9-12 |
Quantitative Skills | ||
MATH 151 or a MATH that includes Calculus or has Calculus as a pre-requisite | (3-4) | |
Additional Quantitative Course | See approved list; (pdf - 306 KB) | (0-4) |
Natural Science | See approved list (pdf - 306 KB); must include one lab science. [If 2 courses taken, must be in two different groups: Life, Physical, Earth] |
(3-8) |
Subtotal | 35-41 | |
*No more than two courses in the major may count toward requirements in these areas |
||
Information Design Core |
28 |
|
|
Overview of Computer Science | 3 |
DESF 161 | Intro to Computer Imaging | 3 |
DIFD 141 | Introduction to Web Application Design | 4 |
DIFD 311 | Digital Culture and Society | 3 |
DIFD 321 | Information Systems and Organizations | 3 |
DIFD 322 | User Experience Design | 3 |
DIFD 415 | Law and Ethics for Digital Media | 3 |
DIFD 451 | Senior Synthesis | 3 |
VCOM 262 | Introduction to Web Design | 3 |
Interactive Media Concentration |
55 |
|
ARTH 176 | Intro to Art History from Renaissance to Present |
3 |
CSCI 207 | Intro to Computer Science |
4 |
CSCI 243 | Programming for the Web | 3 |
DESF 101 | Design Process, Methods and Mindsets | 3 |
DESF 120 | Design Drawing | 3 |
DESF 154 | Design and Color | 3 |
VCOM 151 | Design Fundamentals | 3 |
VCOM 258 | Introduction to Typography | 3 |
VCOM 259 | Introduction to Graphic Design | 3 |
VCOM 355 | Design Concepts | 3 |
VCOM 362 | Interactive Media | 3 |
VCOM 363 | Multimedia Design I | 3 |
VCOM 374 | History of Graphic Design and Illustration | 3 |
VCOM 462 | Interface Design in Alternative e-media | 3 |
VCOM 463 | Motion Graphics 2 | 3 |
VCOM 578 | Professional Portfolio and Practices | 3 |
Choose two courses from any of the following : |
6 |
|
MCOM 226 | Multimedia Storytelling & Production | 3 |
MCOM 241 | Media Writing | 3 |
MUST 531 | Computer Music Composition I & II | 3 |
MUST 532 | Computer Music Composition II | 3 |
DESF 222 | Visual Thinking and Symbolic Communication | 3 |
VCOM 358 | Intermediate Typography | 3 |
VCOM 392 | Special Topics in Visual Communication Design | 3 |
VCOM 453 | Corporate Identity | 3 |
Course Supporting the Concentration | ||
WRIT 465 | Preparation of Oral & Written Reports | 3 |
Total |
121-127 |
For additional degree requirements, please visit the Degree Requirements page.