General Education |
Semester Hours |
|
---|---|---|
ACAD 101 | Principles of the Learning Academy |
1 |
Shared Skills and Proficiencies |
||
Writing and Critical Thinking ** |
||
WRIT 101 | Composition |
3 |
HMXP 102 | Human Experience | 3 |
CRTW 201 | Critical Reading, Thinking & Writing |
3 |
Oral Communication | Met in major with SPCH 201 | 0 |
Technology | Met in major with CSCI 151 | 0 |
Intensive Writing | Met in major with MCOM 441 | 0 |
Constitution Requirement | See approved list (pdf - 306 KB); may be met with other requirement | 0-3 |
Physical Activity | See approved list (pdf - 306 KB) | 1 |
Thinking Critically Across Disciplines* | ||
Global Perspectives | See approved list (pdf - 306 KB) |
3 |
Historical Perspectives | See approved list (pdf - 306 KB) |
3 |
Introducing Students to Broad Disciplinary Perspectives* |
|
|
Social Science | See approved list (pdf - 306 KB); must include 2 designators |
6 |
Humanities and Arts | See approved list; must include 2 designators |
6 |
Quantitative Skills and Natural Science | (3 courses) | 9-12 |
Quantitative Skills | ||
MATH 151 or a MATH that includes Calculus or has Calculus as a prerequisite | (3-4) | |
Additional Quantitative Course | See approved list; (pdf - 306 KB) | (0-4) |
Natural Science | See approved list (pdf - 306 KB); must include one lab science. [If 2 courses taken, must be in two different groups: Life, Physical, Earth] |
(3-8) |
Subtotal | 38-44 | |
*No more than two courses in the major may count toward requirements in these areas |
||
Information Design Core |
28 |
|
CSCI 151 | Overview of Computer Science | 3 |
DESF 161 | Intro to Computer Imaging | 3 |
DIFD 141 | Introduction to Web Application Design | 4 |
DIFD 311 | Digital Culture and Society | 3 |
DIFD 321 | Information Systems and Organizations | 3 |
DIFD 322 | User Experience Design | 3 |
DIFD 415 | Law and Ethics for Digital Media | 3 |
DIFD 451 | Senior Synthesis | 3 |
VCOM 262 | Introduction to Web Design | 3 |
Digital Mass Media Concentration |
28.5 |
|
CSCI 101B | Excel | 0.5 |
MCOM 241** | Media Writing | 3 |
MCOM 226** | Multimedia Storytelling and Production | 3 |
MCOM 346 | Television Production | 3 |
MCOM 441 | Reporting Public Affairs | 3 |
MCOM 499 | Senior Portfolio | 1 |
VCOM 363 | Multimedia Design I | 3 |
QMTH 205 | Applied Statistics | 3 |
Choose one course from the following: | ||
MCOM 325 | Digital news and Video Production | 3 |
MCOM 330 | Convergent Journalism | 3 |
Choose two courses from the following (Internship optional) | 6 | |
MCOM 230 | Foundations of Digital Media | 3 |
MCOM 360 | Documentary Film Production | 3 |
MCOM 390 | Culture of Media Startups | 3 |
MCOM 425 | Advanced Broadcast Journalism | 3 |
MCOM 461, 462, 463, 464 | Internship, Practicum | 1-3 |
MCOM 493 | Independent Study | 3 |
IMCO 341 | Advertising Principles | 3 |
IMCO 349 | Advertising Copy and Layout | 3 |
IMCO 370 | Public Relations Principles | 3 |
IMCO 471 | Public Relations Writing and Production | 3 |
Course Supporting the Concentration | ||
SPCH 201 | Public Speaking | 3 |
Electives |
16.5-22.5 |
|
Total |
120 |
**Requires C- or higher
For additional degree requirements, please visit the Degree Requirements page.