The biology major is frequently chosen by students with career interests related to
medicine, environmental science, biological research and teaching, and secondary education
in the sciences. Qualified Winthrop students in biology are accepted for postgraduate
study in many fields, including medicine, dentistry, veterinary medicine, physical
therapy, physiology, microbiology, ecology, environmental science, botany, zoology,
and medical technology.
General Education |
Semester Hours |
|
---|---|---|
ACAD 101 | Principles of the Learning Academy |
|
Shared Skills and Proficiencies |
||
Writing and Critical Thinking | ||
WRIT 101 | Composition |
|
HMXP 102 | Human Experience |
|
CRTW 201 | Critical Reading, Thinking & Writing |
|
Oral Communication | Met in major with BIOL 480 |
|
Technology | Met in major with BIOL 300 & 480 |
|
Intensive Writing | Met in major with BIOL 300 |
|
Constitution Requirement | See approved list; may be met with another requirement |
|
Physical Activity | See approved list |
|
Thinking Critically Across Disciplines | ||
Global Perspectives | See approved list |
|
Historical Perspectives | See approved list |
|
Introducing Students to Broad Disciplinary Perspectives |
|
|
Social Science | See approved list; must include 2 designators |
|
Humanities and Arts | See approved list; must include 2 designators |
|
Quantitative Skills and Natural Science | (3 courses) | |
Quantitative Skills | See approved list |
|
Natural Science | Met in major with BIOL 220/222 or 220/270 & CHEM 105 |
|
Subtotal | 32-36 | |
Requirements in Major | A minimum of 44 hours in BIOL is required. |
64-65 |
BIOL 202 | Freshman Symposium in Biology |
|
BIOL 220/222 or 220/270 | Principles of Cell & Molecular Biol & Lab or SEA PHAGES lab |
|
BIOL 221/223 or 221/271 | Principles in Ecology, Evolution, & Biodiv & lab or SEA PHAGES Bioinfo |
|
BIOL 300 | Scientific Process in Biology |
|
BIOL 316 or 317 | Principles of Human Genetics, Genetics |
|
BIOL 480 | Integration of Biological Principles |
|
BIOL 390, 490 | Departmental Seminars |
|
Select one course from Areas A, B, and C. Choose an additional course from A, B, or C. At least one course must include a lab. |
12-16 |
|
A. Ecology and Evolution |
|
|
BIOL 301 | Nat. Hist. Carolina Piedmont |
|
BIOL 302 | Ecology Evolution of Mammals |
|
BIOL 314 | Animal-Plant Interactions |
|
BIOL 323 | Tropical Water and Coastal Ecology |
|
BIOL 340 | Ecology Lecture |
|
BIOL 403 | Ecology |
|
BIOL 405 | Freshwater Ecology | 4 |
BIOL 407 | Environmental Biology | 4 |
BIOL 507 | Advanced Environmental Biology | 3 |
BIOL 513 | Organic Evolution |
|
BIOL 542 | Global Change Biology |
|
BIOL 551 | Conservation Biology | |
BIOL 552A or B | Conservation Biol Practicum A, Conservation Biol Practicum B |
|
B. Cell and Molecular Biology | ||
BIOL 310 | Microbiology | 4 |
BIOL 311 | Microbiology Lecture | 3 |
BIOL 315 | Cell Biology |
|
BIOL 320 | Cell Biology Lecture | 3 |
BIOL 321 | Microscopic Anatomy |
|
BIOL 422 | Developmental Biology |
|
BIOL 517 | Human Genetics |
|
BIOL 519 | Mechanisms of Disease |
|
BIOL 522 | Immunology |
|
BIOL 526 | Applied Microbiology | 4 |
BIOL 528 | Biology of Bone |
|
BIOL 529 | Stem Cell Biology |
|
BIOL 532 | Cancer Biology |
|
BIOL 539 | Neuroscience and Disease |
|
BIOL 555 | Molecular Biology |
|
BIOL 560 | Bioinformatics |
|
Area C. Biodiversity and Organismal Biology |
|
|
BIOL 303 | Field Botany | 4 |
BIOL 304 | Insect Field Studies | 4 |
BIOL 305 | General Botany | 4 |
BIOL 306 | General Zoology | 4 |
BIOL 307 | Human Anatomy | 4 |
BIOL 307 | Human Physiology | 4 |
BIOL 309 | Economic Botany | 3 |
BIOL 505 | Primate Biology | 3 |
BIOL 508 | Invertebrate Biology | 4 |
BIOL 510 | Vertebrate Natural History | 4 |
BIOL 511 | Ornithology | 4 |
BIOL 518 | Animal Behavior | 3 |
BIOL 524 | Advanced Botany | 3 |
BIOL 525 | Mycology | 4 |
BIOL 570 | Introduction to Biological Statistics | 3 |
Area D. Select additional courses to total 44 hours in BIOL from the above areas and from the following: |
5-12 |
|
BIOL 275 | Clinical Health Career Preparation-CNA Cert |
|
BIOL 371 | Undergraduate Research Biology |
|
BIOL 440 | Readings in Biology |
|
BIOL 450 (H) | Select Topics in Biology, Honors |
|
BIOL 460 | Professional Development for Biology Internships |
|
BIOL 461 | Academic Internships in Biology |
|
BIOL 463 | Academic Internships in Biology |
|
BIOL 471, 472 | Undergraduate Research Biology |
|
BIOL 530 | Current Methods in Microscopy |
|
BIOL 540 | Special Topics in Biology |
|
BIOL 570 | Introduction to Biological Statistics | 3 |
(Students must select at least one 500-level BIOL course from among the requirements above.) | ||
Required Math and Science Courses | ||
CHEM 105, 108 | General Chemistry and lab |
|
MATH 101, 105, 141, 150, 151, 201, 341 or any MATH course with 201 as the pre-requisite (The MATH course used to satisfy the Quantitative Skills area may not be counted here.) |
|
|
Mathematics and Science Electives |
|
|
Must be chosen from: MATH 101, 105, 141, 150, 151, 201, 341 or any MATH with 201
as the pre-requisite. (The MATH course used to satisfy the Quantitative Skills area may not be counted here.); CHEM
(104 or any course above 199 except 461, 462 or 463); GEOG 305, 308, 320, or 501 (only
one may be applied toward credit in the major); GEOL; PHYS (except 101/102); QMTH
205 (if MATH 141 not selected) |
||
Foreign Language Requirement |
3-8 ^ |
|
General Electives |
11-21 |
|
Total |
120 |
^This requirement may be met by a satisfactory score on a recognized examination or by passing any foreign language course numbered 102 or any course with 102 as a prerequisite.
The student must complete a minimum of 12 semester hours of BIOL courses in residence at Winthrop University. No more than 3 semester hours of credit may be awarded toward a degree in Biology for a student completing any combination of BIOL 461 and 463.
For additional degree requirements, please visit the Degree Requirements page.