This concentration within the biology major is designed to prepare students for admission into post-graduate research programs in the biomedical sciences. Students will complete a year-long research internship.
General Education |
Semester Hours |
|
---|---|---|
ACAD 101 | Principles of the Learning Academy |
|
Shared Skills and Proficiencies |
||
Writing and Critical Thinking | ||
WRIT 101 | Composition |
|
HMXP 102 | Human Experience |
|
CRTW 201 | Critical Reading, Thinking & Writing |
|
Oral Communication | Met in major with BIOL 480 | 0 |
Technology | Met in major with BIOL 300 & 480 | 0 |
Intensive Writing | Met in major with BIOL 300 | 0 |
Constitution Requirement | See approved list; may be met with another requirement | 0-3 |
Physical Activity | See approved list | 1 |
Thinking Critically Across Disciplines | ||
Global Perspectives | See approved list |
|
Historical Perspectives | See approved list |
|
Introducing Students to Broad Disciplinary Perspectives |
||
Social Science | See approved list; must include 2 designators |
|
Humanities and Arts | See approved list; must include 2 designators |
|
Quantitative Skills and Natural Science | (3 courses) | |
Quantitative Skills | Met in major with MATH 105 or 201 |
|
Natural Science | Met in major with BIOL 220/222 or 220/270 & CHEM 105 |
|
Subtotal | 29-32 | |
Requirements in Major | A minimum of 44 hours of BIOL is required. |
71-80 |
BIOL 202 | Freshman Symposium in Biology |
|
BIOL 220/222 or 220/270 | Principles of Cell & Molecular Biol & Lab or SEA PHAGES lab |
|
BIOL 221/223 or 221/271 | Principles in Ecology, Evolution, & Biodiv & lab or SEA PHAGES Bioinfo |
|
BIOL 300 | Scientific Process in Biology |
|
BIOL 307, 308, or 321 | Human Anatomy, Human Physiology, Microscopic Anatomy | 4 |
BIOL 310 | Microbiology | 4 |
BIOL 315 | Cell Biology | 4 |
BIOL 316 or 317 | Principles of Human Genetics, Genetics |
|
BIOL 450H or 471 | Selected topics or Research | 3 |
BIOL 480 | Integration of Biological Principles |
|
BIOL 390, 490 | Departmental Seminars |
|
BIOL 517, 519, 522, 526, 530, 532, 539. 555, or 560 | 3-4 | |
Select one course from Area A (If BIOL 321 is chosen from above, choose one additional course from either Area C.) |
|
|
A. Ecology and Evolution | ||
BIOL 301 | Nat. Hist. Carolina Piedmont |
|
BIOL 302 | Ecology Evolution of Mammals |
|
BIOL 314 | Animal-Plant Interactions |
|
BIOL 323 | Tropical Water and Coastal Ecology |
|
BIOL 340 | Ecology Lecture |
|
BIOL 403 | Ecology |
|
BIOL 405 | Freshwater Ecology |
|
BIOL 407 | Environmental Biology |
|
BIOL 507 | Advanced Environmental Biology |
|
BIOL 513 | Organic Evolution |
|
BIOL 542 | Global Change Biology |
|
BIOL 551 | Conservation Biology | 3 |
BIOL 552A or B | Conservation Biol Practicum A, Conservation Biol Practicum B |
|
B. Cell and Molecular Biology | ||
BIOL 321 | Microscopic Anatomy |
|
BIOL 422 | Developmental Biology |
|
BIOL 517 | Human Genetics |
|
BIOL 519 | Mechanisms of Disease |
|
BIOL 522 | Immunology |
|
BIOL 526 | Applied Microbiology | 4 |
BIOL 528 | Biology of Bone |
|
BIOL 529 | Stem Cell Biology |
|
BIOL 532 | Cancer Biology |
|
BIOL 539 | Neuroscience and Disease |
|
BIOL 555 | Molecular Biology |
|
BIOL 560 | Bioinformatics |
|
Area C. Biodiversity and Organismal Biology |
|
|
BIOL 303 | Field Botany | 4 |
BIOL 304 | Insect Field Studies | 4 |
BIOL 305 | General Botany | 4 |
BIOL 306 | General Zoology | 4 |
BIOL 307 | Human Anatomy | 4 |
BIOL 308 | Human Physiology | 4 |
BIOL 309 | Economic Botany | 3 |
BIOL 505 | Primate Biology | 3 |
BIOL 508 | Invertebrate Biology | 4 |
BIOL 510 | Vertebrate Natural History | 4 |
BIOL 511 | Ornithology | 4 |
BIOL 518 | Animal Behavior | 3 |
BIOL 524 | Advanced Botany | 3 |
BIOL 525 | Mycology | 4 |
Area D. Select additional courses to total 44 hours in BIOL from the above areas and from the following: |
0-3 |
|
BIOL 275 | Clinical Health Career Preparation-CNA Cert |
|
BIOL 371 | Undergraduate Research Biology |
|
BIOL 440 | Readings in Biology |
|
BIOL 450 (H) | Select Topics in Biology, Honors |
|
BIOL 460 | Professional Development for Biology Internships |
|
BIOL 461 | Academic Internships in Biolog |
|
BIOL 463 | Academic Internships in Biolog |
|
BIOL 471, 472 |
|
|
BIOL 530 |
|
|
BIOL 540 |
|
|
BIOL 570 | Introduction to Biological Statistics | 3 |
|
||
|
||
CHEM 105, 108 |
|
|
CHEM 301, 302, 304 | Organic Chemistry I & II | 8 |
CHEM 323, 520, or 523/525 | Intro to Biochemistry, Essentials of Biochem, Biochem I/Lab | 3-5 |
MATH 105 or 201 | Applied Calculus, Calculus I | 3-4 |
MATH 141, 341, 541, 546 or BIOL 570 | Statistics | 3 |
PHYS 201/202 or 211/212 | Physics I and II | 8 |
Foreign Language Requirement |
3-8 ^ |
|
General Electives |
0-17 |
|
Total |
120 |
^This requirement may be met by a satisfactory score on a recognized examination or by passing any foreign language course numbered 102 or any course with 102 as a prerequisite.
The student must complete a minimum of 12 semester hours of BIOL courses in residence at Winthrop University. No more than 3 semester hours of credit may be awarded toward a degree in Biology for a student completing any combination of BIOL 461 and 463.
For additional degree requirements, please visit the Degree Requirements page.