General Education |
Semester Hours |
|
---|---|---|
ACAD 101 | Principles of the Learning Academy |
|
Shared Skills and Proficiencies |
||
Writing and Critical Thinking | ||
WRIT 101 | Composition |
|
HMXP 102 | Human Experience |
|
CRTW 201 | Critical Reading, Thinking & Writing |
|
Oral Communication | Met in cognate with WRIT 465 |
|
Technology | Met in major with DESF 161 |
|
Intensive Writing | Met in cognate with WRIT 465 |
|
Constitution Requirement | See approved list (pdf - 306 KB); may be met with another requirement |
|
Physical Activity | See approved list (pdf - 306 KB) |
|
Thinking Critically Across Disciplines* | ||
Global Perspectives | ||
ARTH 175 | Intro to Art Hist Prehistory-Middle Ages |
|
Historical Perspectives | Met in major with VCOM 374 |
|
Introducing Students to Broad Disciplinary Perspectives |
|
|
Social Science | See approved list (pdf - 306 KB); must include 2 designators |
|
Humanities and Arts | 3 hours met in major with VCOM 151 | |
ARTH 176 | Intro to Art Hist Renaissance-Present |
|
Quantitative Skills and Natural Science | (3 courses) |
|
Quantitative Skills | See approved list (pdf - 306 KB) |
|
Natural Science | See approved list (pdf - 306 KB); must include one lab science. If 2 courses taken, must be in two different groups: Life, Physical, Earth |
|
Subtotal | 32-38 | |
Required Courses in Major | (C required in each course except those marked with **) |
74* |
DESF 120 | Design Drawing | 3 |
DESF 150 | Design Studio Skills | 3 |
DESF 154 | Design and Color | 3 |
DESF 161 | Intro. to Comp. Imaging | 3 |
DESF 189 | Design Studio Experience | 0 |
DESF 222 | Visual Thinking & Symbolic Comm | 3 |
DESF 300 | Specialization Portfolio Review | 0 |
VCOM 101 | VCOM Seminar |
|
VCOM 121 | Design Drawing II: Struct. & Form |
|
VCOM 151 | Design Fundamentals |
|
VCOM 220 | Illustration: the Figure |
|
VCOM 258 | Intro. Typography |
|
VCOM 259 | Intro. Graphic Design |
|
VCOM 262 | Intro. Web Design |
|
VCOM 301 | Critical Seminar |
|
VCOM 320 | Illustration: Comparative Anat. |
|
VCOM 323 | Illustration: Costumed Figure |
|
VCOM 325 | Illustration: Portraiture |
|
VCOM 374 | History of Graphic Des. and Illustration |
|
VCOM 388 | Graph. Arts Prod. Practices |
|
VCOM 401 | Critical Seminar |
|
VCOM 420 | Illustration: Heroes and Antiheroes |
|
VCOM 423 | Illustration: Fairy Tales / Child. Lit |
|
VCOM 424 | Illustration: Sequential Storytelling |
|
VCOM 425 | Illustration: Persuasion & Propaganda |
|
VCOM 427 | Illustration: Narrative and Editorial |
|
VCOM 486 | Senior Thesis Proposal |
|
VCOM 487 | Senior Thesis |
|
VCOM 501 | Critical Seminar |
|
VCOM 578 | Prof. Portfolio |
|
Cognate Requirements |
|
|
WRIT 465 | Prep. Oral & Written Reports |
|
BADM 180 or FINC 211 | Contemporary Business Issues, Personal Finance |
|
VCOM, ARTS, DIFD, approved VCOM electives |
|
|
Any appropriate course related in art or design history | 3 | |
Electives | 0-2 | |
Total |
120 |
*DESF and VCOM courses may not be taken on the S/U basis.
For additional degree requirements, please visit the Degree Requirements page.