link: Winthrop home page link: R&R home page

Skip to Main Content 126 Tillman Hall, Rock Hill, SC  29733  •  803/323-2194  •  803/323-4600 (Fax)  

divider
Calendars
Catalogs
Commencement Ceremony
Contact Us
Faculty & Staff Services
Forms Online
General Information
Graduation Steps
Registration Procedures
Schedule of Courses
Veteran Affairs
Wingspan
Wingspan Frequently Asked Questions
Winthrop.edu
Return to R&R Home Page

Schedule of Courses:
Lab Fees
2008-2009

Course Fee Course Fee Course Fee Course Fee
ACAD 101 75 ATRN 401 20 GERM 280 20 PHED 267 20
ANTH 202 20 ATRN 402 20 GERM 313 10 PHED 270 20
ARTE 391 15 ATRN 561 60 GSTC 600 35 PHED 282 40
ARTE 528 15 BADM 180 30 INAS 275 100 PHED 307 90
ARTE 547 15 BIOL 151 40 INAS 425 100 PHED 324 400
ARTE 548 15 BIOL 203 (H) 30 INDS 101 15 PHED 361 20
ARTE 550 20 BIOL 205 (H) 30 INDS 111 30 PHED 362 20
ARTE 580 15 BIOL 206 (H) 40 INDS 133 20 PHED 379 20
ARTE 592 15 BIOL 208 20 INDS 213 45 PHYS 102 40
ARTE 648 15 BIOL 300 (H) 30 INDS 223 35 PHYS 201L 40
ARTE 649 10 BIOL 303 30 INDS 238 10 PHYS 202L 40
ARTE 682 15 BIOL 304 40 INDS 251 20 PHYS 211L 40
ARTE 686 10 BIOL 305 30 INDS 313 45 PHYS 212L 40
ARTE 688 25 BIOL 306 30 INDS 323 35 PHYS 251 40
ARTE 689 25 BIOL 307 40 INDS 325 40 PHYS 311 15
ARTE 692 10 BIOL 308 40 INDS 326 20 PHYS 315 40
ARTE 693 10 BIOL 310 (H) 40 INDS 329 35 PHYS 431 15
ARTE 694 35 BIOL 315 50 INDS 331 35 PLSC 260 10
ARTE 695 35 BIOL 318 30 INDS 333 45 PLSC 313 40
ARTE 696 25 BIOL 321 30 INDS 336 10 PLSC 350 40
ARTE 697 25 BIOL 322 30 INDS 343 25 PLSC 362 65
ARTE 698 25 BIOL 324 30 INDS 353 30 PSYC 301 30
ARTE 699 25 BIOL 403 30 INDS 357 30 PSYC 302 30
ARTS 101  20 BIOL 450 35 INDS 425 40 PSYC 608 30
ARTS 102 50 BIOL 471 35 INDS 434 20 PSYC 609 30
ARTS 120 20 BIOL 507 40 INDS 443 45 PSYC 612 30
ARTS 121 100 BIOL 508 35 INDS 444 20 PSYC 613 20
ARTS 201 20 BIOL 510 30 INDS 453 30 SCIE 202 40
ARTS 202 50 BIOL 511 30 INDS 455 30 SCWK 443 85
ARTS 220 20 BIOL 515 35 INDS 485 10 SCWK 612 40
ARTS 221 100 BIOL 520 40 INDS 487 5 SCWK 622 60
ARTS 264 10 BIOL 521 30 INDS 488 40 SCWK 632 60
ARTS 265 10 BIOL 522 40 INDS 499 20 SOCL 516 25
ARTS 310 10 BIOL 525 35 INDS 584 20 SPAN 101 25
ARTS 311 50 BIOL 526 30 ITAL 101 25 SPAN 102 25
ARTS 320 10 BIOL 527 30 ITAL 102 25 SPAN 201 20
ARTS 321 100 BIOL 530 50 JAPN 101 25 SPAN 202 20
ARTS 332 60 BIOL 556 50 JAPN 102 25 SPAN 225 20
ARTS 333 60 BIOL 630 35 LATN 101 25 SPAN 280 20
ARTS 335 60 BIOL 671 30 LATN 102 25 SPAN 302 20
ARTS 336 50 BIOL 695 30 LATN 201 20 SPAN 313 10
ARTS 337 60 CHEM 107 50 MATH 291 20 SPAN 351 20
ARTS 340 10 CHEM 108 50 MATH 292 20 SPCH 201 5
ARTS 342 25 CHEM 150 20 MCOM 241 25 SPCH 203 5
ARTS 343 25 CHEM 303 50 MCOM 325 25 SPMA 398 20
ARTS 351 50 CHEM 304 50 MCOM 333 25 THRA 160 20
ARTS 352 50 CHEM 311 50 MCOM 340 25 THRA 170 10
ARTS 355 75 CHEM 312 50 MCOM 342 25 THRA 171 10
ARTS 356 75 CHEM 314 50 MCOM 343 25 THRA 221 20
ARTS 370 50 CHEM 332 50 MCOM 345 25 THRA 260 30
ARTS 371 50 CHEM 351 50 MCOM 346 25 THRA 261 15
ARTS 420 10 CHEM 385 50 MCOM 347 25 THRA321 50
ARTS 432 60 CHEM 409 50 MCOM 348 25 THRA 331 20
ARTS 433 60 CHEM 410 50 MCOM 349 25 THRA 431 60
ARTS 436 75 CHEM 503 50 MCOM 425 40 THED 212 30
ARTS 437 75 CHEM 504 50 MCOM 446 40 VCOM 120 20
ARTS 442 25 CHEM 506 50 MCOM 471 25 VCOM 150 25
ARTS 443 25 CHEM 517 40 MUSA 291 38 VCOM 151 35
ARTS 451 50 CHEM 522 40 NUTR 201 35 VCOM 154 35
ARTS 452 50 CHEM 525 100 NUTR 221 10 VCOM 222 20
ARTS 455 75 CHEM 526 80 NUTR 232 40 VCOM 251 35
ARTS 456 75 CHEM 532 35 NUTR 421 15 VCOM 258 35
ARTS 470 70 CHEM 551 50 NUTR 427 10 VCOM 259 50
ARTS 471 50 CHEM 552 50 NUTR 472 10 VCOM 261 45
ARTS 472 50 CHEM 553 40 NUTR 521 15 VCOM 262 30
ARTS 473 50 CHEM 560 40 NUTR 524 50 VCOM 288 35
ARTS 474 50 CHEM 561 40 NUTR 527 15 VCOM 322 45
ARTS 475 70 CHEM 562 50 NUTR 528 100 VCOM 325 45
ARTS 482 25 CHEM 563 40 NUTR 529 100 VCOM 354 50
ARTS 483 25 CHEM 564 50 NUTR 530 100 VCOM 355 30
ARTS 484 15 CHEM 565 40 NUTR 576 20 VCOM 358 30
ARTS 532 60 CHEM 566 40 NUTR 605 50 VCOM 361 45
ARTS 533 60 CHEM 567 40 NUTR 623 15 VCOM 362 30
ARTS 536 75 CHEM 570 100 NUTR 624 10 VCOM 363 30
ARTS 542 25 CHIN 101 25 NUTR 626 10 VCOM 424 45
ARTS 543 25 CHIN 102 25 PHED 102 20 VCOM 453 45
ARTS 551 50 CSDV 610 10 PHED 103 20 VCOM 455 45
ARTS 552 50 DANT 260 10 PHED 106 20 VCOM 458 20
ARTS 555 75 DANT 301 10 PHED 110 20 VCOM 462 35
ARTS 556 75 DANT 330 30 PHED 112 20 VCOM 463 35
ARTS 570 50 DANT 430 30 PHED 113 20 VCOM 486 10
ARTS 571 50 EDUC 275 15 PHED 114 20 VCOM 487 40
ARTS 572 50 EDUC 602 15 PHED 115 20 VCOM 578 50
ARTS 573 50 EDUC 641 15 PHED 117 20    
ARTS 574 50 EDUC 651 15 PHED 201 20    
ARTS 577 25 ELEM 611 3 PHED 202 20    
ARTS 584 50 ENGL 370 10 PHED 205 20    
ARTS 585 50 FACS 211 20 PHED 206 90    
ARTS 606 50 FACS 381 25 PHED 221 20    
ARTS 607 50 FACS 501 25 PHED 224 20    
ARTS 616 50 FREN 101 25 PHED 225 20    
ARTS 617 50 FREN 102 25 PHED 226 220    
ARTS 626 50 FREN 201 20 PHED 228 145    
ARTS 627 50 FREN 202 20 PHED 229 195    
ARTS 636 50 FREN 280 20 PHED 230 20    
ARTS 637 50 FREN 313 10 PHED 233 20    
ARTS 642 75 FREN 351 20 PHED 235 20    
ARTS 643 75 GEOG 305 50 PHED 236 20    
ARTS 652 75 GEOG 310 15 PHED 237 20    
ARTS 653 75 GEOL 101 40 PHED 238 20    
ARTS 662 75 GEOL 102 40 PHED 243 20    
ARTS 663 75 GEOL 113 40 PHED 244 20    
ARTS 672 75 GEOL 211 40 PHED 245 20    
ARTS 673 75 GEOL 251 40 PHED 246 20    
ARTT 498 25 GEOL 315 15 PHED 253 20    
ATRN 111 20 GEOL 330 160 PHED 254 20    
ATRN 152 80 GEOL 340 40 PHED 256 20    
ATRN 201 20 GEOL 401 160 PHED 257 20    
ATRN 202 20 GERM 101 25 PHED 261 20    
ATRN 301 20 GERM 102 25 PHED 263 20    
ATRN 302 20 GERM 201 20 PHED 265 20    
    GERM 202 20 PHED 266 20    

NOTES:
Lab fees for private music lessons are assessed as follows:
» 1/2 hour lesson (BA & BME students)--$100.00
» one hour lesson (BM students)--$200.00
» one hour optional lesson (BA & BME students)--$275.00

All Applied Dance Classes (DANA) have a $10 class fee.

Last updated: May  2008

Rock Hill, South Carolina   29733
Copyright © Winthrop University
University Disclaimer Statement