|
Women's
Basketball
|
| DATE | OPPONENT | SITE |
TIME/RESULT |
| 11-18 | WOFFORD | Rock Hill, SC | Lost 78-62 |
| 11-23 | # Fairleigh Dickenson | Rock Hill, SC | Lost 62-50 |
| 11-24 | # UNC | Rock Hill, SC | Lost 84-43 |
| 11-28 | Mercer | Macon, GA | Lost 67-49 |
| 12-1 | CHARLOTTE | Rock Hill, SC | Lost 68-56 |
| 12-3 | PEACE COLLEGE | Rock Hill, SC | Won 103-47 |
| 12-15 | Clemson | Clemson, SC | Lost 86-43 |
| 12-19 | & Southern Illinois | Annapolis, MD | Won 72-65 |
| 12-20 | & Navy (Championship) | Annapolis, MD | Lost 73-58 |
| 1-2 | *CHARLESTON SOUTHERN | Rock Hill, SC | Lost 57-44 |
| 1-7 | NEWBERRY | Rock Hill, SC | Won 99-44 |
| 1-9 | *at Elon | Elon, NC | Lost 66-57 |
| 1-12 | *BIRMINGHAM SOUTHERN | Rock Hill, SC | Lost 55-52 |
| 1-14 | GARDNER-WEBB | Rock Hill, SC | Won 78-60 |
| 1-16 | *Radford | Radford, VA | Lost 56-53 |
| 1-19 | *LIBERTY | Rock Hill, SC | Lost 74-64 |
| 1-21 | *High Point | High Point, NC | Won 89-85 (2-OT) |
| 1-24 | *COASTAL CAROLINA | Rock Hill, SC | Won 65-56 |
| 1-26 | *UNC Asheville | Asheville, NC | Lost 71-61 |
| 1-28 | *ELON | Rock Hill, SC | Lost 84-75 |
| 2-2 | *RADFORD | Rock Hill, SC | Lost 69-59 |
| 2-4 | *Birmingham Southern | Birmingham, AL | Lost 72-52 |
| 2-7 | *Liberty | Lynchburg, VA | Lost 76-59 |
| 2-13 | *HIGH POINT | Rock Hill, SC | Won 81-75 |
| 2-16 | *Charleston Southern | N. Charleston, SC | Won 58-42 |
| 2-20 | *Coastal Carolina | Conway, SC | Won 84-67 |
| 2-23 | *UNC ASHEVILLE | Rock Hill, SC | Won 82-62 |
| 2-27 | vs. #3 Radford | Roanoke, VA | Won 54-50 |
| 2-29 | vs. #7 Coastal Carolina | Roanoke, VA | 2:00 p.m. |
# 2001 Venture Industries Winthrop Lady Eagle Classic
& Navy Tournament
* Big South Conference game
Back to the Women's Basketball Page