wpe1.jpg (51716 bytes)

Men's Basketball
2002-2003 Roster


     NO. NAME		     P	     YR.     HT.     WT.     HOMETOWN (LAST SCHOOL)
 5  Ivan Jenkins	G	So.	6-0	160	Durham, NC (Southern Durham H.S.)
10  Pierre Wooten      	G	Sr.	6-3	172	Cincinnati, OH (Winton Woods H.S.)
14  Tyron Myers		G	Sr.	6-2	185	Goose Creek, SC (Goose Creek H.S.)
30  Billy Houston	F/C	Fr.	6-8	230	Fayetteville, NC (Seventy-First H.S.)
32  Tyrone Walker	F	Jr.	6-6	228	N. Augusta, SC (New Hampton Prep)
33  Josh Grant		F/C	So.	6-10	235	Kokomo, IN (Taylor H.S.)
42  Alex English	G	Jr.	6-3	190	Columbia, SC (William & Mary)
45  Gabe Leventis	F	Jr.	6-8	230	Easley, SC (Easley H.S.)
55  Sheldon Bailey	F	So.	6-6	220	Fayetteville, NC (Jordan H.S.-Durham)
--  James Shuler	G	Fr.	6-5	205	Alachua, FL (Santa Fe H.S.)
--  Kwbana Beckles	C	Jr.	6-8	230	Hamilton, Ontario (Palm Beach (FL) C.C.)
--  Elijah Holland	G	Jr.	6-1	190	Willacoochee, GA (Cecil (MD) C.C.)
--  Marcus Cooke	F/G	Jr.	6-5	195	Concord, NC (Indian Hills (IA) C.C.)
--  Rob Love		G	Fr.	6-1	170	Johnson City, TN (Science Hill H.S.)
--  Bryan Nieman	F	Fr.	6-5	185	Raleigh, NC (Rolesville H.S.)	 	
	 
HEAD COACH: Gregg Marshall (Randolph-Macon, 1985)
ASSISTANT COACHES: Shaun Golden (Georgia, 1993),
 		   Damon Stephenson (Pikeville, 1992)
                   Barclay Radebaugh (East Tennessee, 1986)
ADMINISTRATIVE ASSISTANT: Zach Spiker (Ithaca, 2000)
SPORTS INFORMATION DIRECTOR: Jack Frost (Eastern Kentucky, 1972)
TRAINER: Jeff Lahr (Toledo, 1989)

                      * Back to the Men's Basketball Page