|
Winthrop Softball
|
| NO. | NAME | POS | YR. | B/T | HOMETOWN (HIGH SCHOOL/TRANSFER) |
| 1 | Kim Cox | 3B | So. | B/R | Midlothian, VA (Cox) |
| 2 | Sheree' Gibbs | 2B | Fr. | B/R | Bristol, VA (Virginia) |
| 3 | Katie Kipisz | 3B/2B | So. | R/R | Rancho Santa Margarita, CA (Mission Viejo) |
| 4 | Carol Douglas | 1B | Jr. | R/R | Mauldin, SC (Mauldin) |
| 5 | Laci Carroll | OF/P | Fr. | R/R | Gaston, SC (Swansea) |
| 6 | Sharada Pitts | IF | So. | R/R | Spartanburg, SC (Broome) |
| 7 | Teresa O'Hare | OF | Sr. | L/R | Sumter, SC (Wilson Hall) |
| 8 | Lindsey Merriman | IF | Fr. | R/R | Greenville, SC (Mauldin) |
| 10 | Lauren Meyer | UT | So. | R/R | Charleston, SC (Middleton) |
| 11 | Kelli Johnson | P | So. | L/L | Edmonds, WA (Kamiak) |
| 12 | Sarah Bargeron | OF | Jr. | R/R | Callahan, FL (Florida Jacksonville CC) |
| 13 | Stephanie Turney | IF/P | Fr. | R/L | Rock Hill, SC (Rock Hill) |
| 15 | Janiva Willis | OF | So. | R/R | Irishtown, New Brunswick (Harrison Trimble) |
| 16 | Shannon Vincent | P/OF | Jr. | L/L | Kershaw, SC (North Central) |
| 17 | Monica Alvarez | IF | So. | R/R | Rancho Santa Margarita, CA (Mission Viejo) |
| 18 | Katy Agee | C | Jr. | R/R | Louisa, VA (Louisa) |
| 19 | Caryn Little | OF | So. | L/R | Cookeville, TN (Cookeville) |
| 20 | Ashley Green | P | Fr. | R/R | Charleston, SC (Bishop England) |
| 21 | Shahna Ashard | P | Fr. | R/R | Newport, OR (Newport) |
| 22 | Danna Haydar | P | Jr. | R/R | Oakville, Ontario (Palm Beach CC) |
| 23 | Sarah Conrad | C/1B | Jr. | R/R | Porter's Lake, Nova Scotia (Eastern Shore District) |
| 25 | Kjersti Johnson | IF/OF | Jr. | R/R | Edmunds, WA (Florida Jacksonville CC) |
| 32 | Catherine Cashion | P/OF | So. | R/R | Fountain Inn, SC (Hillcrest) |
HEAD COACH: Mark Cooke 13th season (USC-Spartanburg, '89)
ASSISTANT COACH: Danny Parks
GRADUATE ASSISTANT COACH: Kayce
Driggers